Usage Statistics for deko.pieskovisko.sk

Summary Period: June 2013 - Sites
Generated 30-Jun-2013 23:40 CEST


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

127       18.96%        19   6.57%       425   5.26%        74  30.83%  66.249.72.235
76        11.34%        21   7.27%       362   4.49%        46  19.17%  66.249.78.104
36         5.37%         0   0.00%        10   0.12%         1   0.42%  203.111.228.126
15         2.24%         8   2.77%       184   2.28%         2   0.83%  85.237.224.33
13         1.94%         0   0.00%         4   0.05%         0   0.00%  65.55.213.193
12         1.79%        10   3.46%       330   4.09%         1   0.42%  85.163.132.201
11         1.64%         9   3.11%       203   2.52%         1   0.42%  188.167.181.228
10         1.49%         9   3.11%       437   5.41%         1   0.42%  147.251.201.57
10         1.49%         0   0.00%         1   0.02%         5   2.08%  65.55.213.67
10         1.49%         2   0.69%         4   0.05%         6   2.50%  66.249.75.235
10         1.49%         9   3.11%       203   2.51%         1   0.42%  89.173.32.188
8          1.19%         8   2.77%       228   2.83%         1   0.42%  77.75.77.123
7          1.04%         4   1.38%       115   1.42%         1   0.42%  178.40.127.142
7          1.04%         4   1.38%       115   1.42%         1   0.42%  78.141.105.251
6          0.90%         4   1.38%       115   1.42%         1   0.42%  178.143.1.193
6          0.90%         6   2.08%        63   0.78%         1   0.42%  178.143.11.142
6          0.90%         0   0.00%         1   0.01%         3   1.25%  178.255.215.74
6          0.90%         4   1.38%       115   1.42%         1   0.42%  193.87.79.99
6          0.90%         4   1.38%        68   0.85%         1   0.42%  195.91.108.172
6          0.90%         0   0.00%         2   0.02%         0   0.00%  65.55.213.245
6          0.90%         4   1.38%       115   1.42%         1   0.42%  81.88.142.150
6          0.90%         4   1.38%        70   0.86%         1   0.42%  84.16.32.38
6          0.90%         4   1.38%       115   1.42%         1   0.42%  95.102.86.124
5          0.75%         5   1.73%       271   3.36%         5   2.08%  120.37.232.17
5          0.75%         4   1.38%       109   1.35%         1   0.42%  147.213.65.49
5          0.75%         4   1.38%       114   1.42%         1   0.42%  147.32.118.226
5          0.75%         4   1.38%       109   1.35%         1   0.42%  176.27.191.160
5          0.75%         4   1.38%       114   1.42%         1   0.42%  178.40.218.46
5          0.75%         4   1.38%       109   1.35%         1   0.42%  178.40.28.226
5          0.75%         4   1.38%        80   0.99%         1   0.42%  188.123.110.14
5          0.75%         4   1.38%       109   1.35%         1   0.42%  195.91.15.141
5          0.75%         4   1.38%       114   1.42%         1   0.42%  195.91.25.9
5          0.75%         4   1.38%       114   1.42%         1   0.42%  62.197.199.34
5          0.75%         0   0.00%         2   0.02%         0   0.00%  65.55.213.244
5          0.75%         0   0.00%         1   0.01%         3   1.25%  66.249.73.185
5          0.75%         4   1.38%       114   1.42%         1   0.42%  68.39.180.68
5          0.75%         4   1.38%       109   1.35%         1   0.42%  78.98.184.7
5          0.75%         4   1.38%        35   0.43%         1   0.42%  78.99.241.147
5          0.75%         4   1.38%       114   1.42%         1   0.42%  84.245.95.67
5          0.75%         4   1.38%       114   1.42%         1   0.42%  84.47.20.77
5          0.75%         4   1.38%       114   1.42%         1   0.42%  84.47.34.51
5          0.75%         4   1.38%       109   1.35%         1   0.42%  85.216.195.109
5          0.75%         4   1.38%       109   1.35%         1   0.42%  85.248.177.102
5          0.75%         4   1.38%       114   1.42%         1   0.42%  91.127.118.136
5          0.75%         4   1.38%        48   0.60%         1   0.42%  92.21.204.130
5          0.75%         4   1.38%        35   0.43%         1   0.42%  92.245.6.10
5          0.75%         4   1.38%       114   1.42%         1   0.42%  92.60.58.95
5          0.75%         4   1.38%       114   1.42%         1   0.42%  93.91.145.178
5          0.75%         4   1.38%        68   0.84%         1   0.42%  95.102.135.111
5          0.75%         4   1.38%       114   1.42%         1   0.42%  95.103.179.172
5          0.75%         4   1.38%       114   1.42%         1   0.42%  95.105.236.50
4          0.60%         0   0.00%         1   0.01%         2   0.83%  157.55.32.107
4          0.60%         2   0.69%       106   1.31%         2   0.83%  157.56.92.158
4          0.60%         2   0.69%        13   0.16%         1   0.42%  157.56.93.211
4          0.60%         4   1.38%       114   1.41%         1   0.42%  178.143.207.108
4          0.60%         2   0.69%       172   2.13%         1   0.42%  192.162.19.193
4          0.60%         4   1.38%       114   1.41%         1   0.42%  199.30.25.129
4          0.60%         2   0.69%         7   0.09%         2   0.83%  204.236.235.245
4          0.60%         4   1.38%       114   1.41%         1   0.42%  46.228.209.204
4          0.60%         0   0.00%         1   0.01%         2   0.83%  77.75.77.32
4          0.60%         4   1.38%       114   1.41%         1   0.42%  89.173.44.173
4          0.60%         0   0.00%         1   0.01%         2   0.83%  95.108.248.30
3          0.45%         2   0.69%       102   1.26%         1   0.42%  157.56.93.204
3          0.45%         2   0.69%        64   0.79%         1   0.42%  157.56.93.93
3          0.45%         0   0.00%         1   0.01%         1   0.42%  180.246.58.196
3          0.45%         0   0.00%         1   0.01%         1   0.42%  2.139.233.122
3          0.45%         3   1.04%        29   0.36%         1   0.42%  211.254.252.230
3          0.45%         1   0.35%        16   0.19%         1   0.42%  66.249.81.104
3          0.45%         0   0.00%         1   0.01%         1   0.42%  92.47.167.239
2          0.30%         1   0.35%        24   0.30%         1   0.42%  157.55.32.149
2          0.30%         0   0.00%         1   0.01%         1   0.42%  157.55.33.181
2          0.30%         1   0.35%        81   1.00%         1   0.42%  157.55.33.19
2          0.30%         0   0.00%         1   0.01%         1   0.42%  157.55.33.21
2          0.30%         0   0.00%         0   0.00%         1   0.42%  157.55.35.100
2          0.30%         1   0.35%        86   1.07%         1   0.42%  157.55.35.89
2          0.30%         0   0.00%         0   0.00%         1   0.42%  157.55.35.95
2          0.30%         1   0.35%        86   1.07%         1   0.42%  157.56.229.23
2          0.30%         0   0.00%         0   0.00%         1   0.42%  157.56.229.88
2          0.30%         0   0.00%         1   0.01%         1   0.42%  157.56.92.151
2          0.30%         1   0.35%        11   0.14%         1   0.42%  157.56.92.155
2          0.30%         1   0.35%        86   1.07%         1   0.42%  193.105.210.217
2          0.30%         1   0.35%        20   0.25%         1   0.42%  62.24.252.133
2          0.30%         0   0.00%         1   0.01%         0   0.00%  65.55.213.192
2          0.30%         0   0.00%         1   0.01%         0   0.00%  65.55.213.241
2          0.30%         2   0.69%        86   1.07%         1   0.42%  65.55.215.252
2          0.30%         0   0.00%         0   0.00%         1   0.42%  8.35.201.133
2          0.30%         1   0.35%        86   1.07%         1   0.42%  91.231.40.27
2          0.30%         1   0.35%        86   1.07%         1   0.42%  91.231.40.28
2          0.30%         2   0.69%         6   0.07%         1   0.42%  93.115.83.252
2          0.30%         1   0.35%        20   0.25%         1   0.42%  94.27.86.160
1          0.15%         1   0.35%        81   1.00%         1   0.42%  120.43.4.112
1          0.15%         0   0.00%         0   0.00%         1   0.42%  157.55.34.35
1          0.15%         0   0.00%         0   0.00%         0   0.00%  157.55.34.83
1          0.15%         1   0.35%        86   1.07%         1   0.42%  173.252.112.113
1          0.15%         1   0.35%        81   1.00%         1   0.42%  180.76.5.144
1          0.15%         0   0.00%         0   0.00%         1   0.42%  180.76.5.57
1          0.15%         0   0.00%         0   0.00%         0   0.00%  180.76.5.89
1          0.15%         0   0.00%         0   0.00%         1   0.42%  194.153.113.7
1          0.15%         1   0.35%        12   0.15%         0   0.00%  199.30.24.215
1          0.15%         1   0.35%         4   0.06%         1   0.42%  210.97.192.210
1          0.15%         1   0.35%        81   1.00%         1   0.42%  27.153.233.241
1          0.15%         0   0.00%         0   0.00%         1   0.42%  46.229.167.149
1          0.15%         0   0.00%         0   0.00%         1   0.42%  50.17.58.218
1          0.15%         0   0.00%         0   0.00%         1   0.42%  54.234.149.37
1          0.15%         0   0.00%         0   0.00%         1   0.42%  69.30.243.122
1          0.15%         0   0.00%         0   0.00%         1   0.42%  98.139.240.156
1          0.15%         0   0.00%         0   0.00%         1   0.42%  98.139.241.252


Generated by Webalizer Version 2.01 100% Micro$oft free!