Usage Statistics for deko.pieskovisko.sk

Summary Period: July 2013 - Sites
Generated 31-Jul-2013 23:40 CEST


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

216       29.31%        67  18.82%       837  10.42%       100  38.46%  66.249.72.235
48         6.51%        37  10.39%       894  11.14%         1   0.38%  91.205.96.13
35         4.75%         8   2.25%       112   1.40%        20   7.69%  66.249.75.235
26         3.53%         9   2.53%       158   1.97%        19   7.31%  66.249.73.185
22         2.99%         5   1.40%       199   2.49%        14   5.38%  66.249.78.104
20         2.71%         0   0.00%         3   0.04%        10   3.85%  65.55.213.67
13         1.76%         8   2.25%        91   1.14%         1   0.38%  208.107.30.29
10         1.36%         4   1.12%        36   0.45%         1   0.38%  213.81.146.129
10         1.36%        10   2.81%       227   2.83%         1   0.38%  85.162.81.94
10         1.36%         4   1.12%        54   0.67%         1   0.38%  88.116.32.218
10         1.36%         1   0.28%        17   0.21%         1   0.38%  95.108.248.30
9          1.22%         5   1.40%       361   4.49%         4   1.54%  157.56.229.23
8          1.09%         4   1.12%       340   4.24%         4   1.54%  157.55.32.117
8          1.09%         6   1.69%       517   6.44%         3   1.15%  157.56.92.176
7          0.95%         6   1.69%        63   0.79%         1   0.38%  178.41.212.197
7          0.95%         4   1.12%        49   0.61%         1   0.38%  188.167.21.182
7          0.95%         4   1.12%        49   0.61%         1   0.38%  195.91.111.24
7          0.95%         6   1.69%        63   0.79%         1   0.38%  217.31.33.250
7          0.95%         4   1.12%        69   0.85%         1   0.38%  88.212.40.22
7          0.95%         5   1.40%       154   1.92%         2   0.77%  95.105.163.147
6          0.81%         4   1.12%       109   1.36%         1   0.38%  178.41.106.167
6          0.81%         5   1.40%       200   2.50%         1   0.38%  188.167.131.177
6          0.81%         4   1.12%        35   0.44%         1   0.38%  194.213.196.2
6          0.81%         5   1.40%       127   1.58%         1   0.38%  195.168.131.130
6          0.81%         0   0.00%         2   0.02%         0   0.00%  65.55.213.244
6          0.81%         4   1.12%        68   0.85%         1   0.38%  89.173.132.4
6          0.81%         4   1.12%       109   1.36%         1   0.38%  95.102.66.207
5          0.68%         4   1.12%       114   1.43%         1   0.38%  153.1.60.251
5          0.68%         4   1.12%       114   1.42%         1   0.38%  178.18.69.90
5          0.68%         4   1.12%       114   1.43%         1   0.38%  178.40.172.30
5          0.68%         4   1.12%       109   1.36%         1   0.38%  178.41.160.113
5          0.68%         4   1.12%        68   0.85%         1   0.38%  188.167.72.191
5          0.68%         4   1.12%        48   0.60%         1   0.38%  195.146.142.41
5          0.68%         4   1.12%       114   1.43%         1   0.38%  2.156.86.222
5          0.68%         4   1.12%       114   1.43%         1   0.38%  212.26.191.215
5          0.68%         4   1.12%        68   0.85%         1   0.38%  212.89.231.18
5          0.68%         4   1.12%       114   1.43%         1   0.38%  5.178.55.23
5          0.68%         4   1.12%        52   0.65%         1   0.38%  78.98.192.99
5          0.68%         4   1.12%        68   0.85%         1   0.38%  78.99.139.224
5          0.68%         4   1.12%       114   1.43%         1   0.38%  79.97.215.33
5          0.68%         4   1.12%        68   0.85%         1   0.38%  85.216.247.38
5          0.68%         4   1.12%       114   1.43%         1   0.38%  85.237.227.52
5          0.68%         4   1.12%       109   1.36%         1   0.38%  88.80.224.132
5          0.68%         4   1.12%        35   0.43%         1   0.38%  90.181.184.13
5          0.68%         4   1.12%        35   0.43%         1   0.38%  91.127.82.151
5          0.68%         4   1.12%       114   1.43%         1   0.38%  95.102.58.44
5          0.68%         4   1.12%       109   1.36%         1   0.38%  95.105.250.72
4          0.54%         0   0.00%         1   0.01%         2   0.77%  124.238.215.152
4          0.54%         4   1.12%        11   0.14%         1   0.38%  144.36.194.40
4          0.54%         2   0.56%        64   0.80%         2   0.77%  157.55.33.16
4          0.54%         2   0.56%       121   1.51%         2   0.77%  157.55.34.28
4          0.54%         3   0.84%        24   0.30%         1   0.38%  157.55.34.74
4          0.54%         2   0.56%         7   0.09%         2   0.77%  204.236.235.245
4          0.54%         0   0.00%         1   0.01%         0   0.00%  65.55.213.245
4          0.54%         4   1.12%       109   1.35%         1   0.38%  85.237.224.60
4          0.54%         4   1.12%        52   0.65%         1   0.38%  85.237.227.58
4          0.54%         4   1.12%       114   1.42%         1   0.38%  90.209.253.71
4          0.54%         4   1.12%        48   0.60%         1   0.38%  95.103.115.75
3          0.41%         2   0.56%       102   1.27%         1   0.38%  157.55.35.97
3          0.41%         3   0.84%        29   0.36%         1   0.38%  211.254.252.230
3          0.41%         1   0.28%        12   0.15%         1   0.38%  69.197.128.114
3          0.41%         0   0.00%         1   0.01%         1   0.38%  88.225.216.237
2          0.27%         0   0.00%         0   0.00%         1   0.38%  157.55.32.142
2          0.27%         0   0.00%         0   0.00%         1   0.38%  157.55.32.147
2          0.27%         1   0.28%        24   0.30%         1   0.38%  157.55.32.98
2          0.27%         0   0.00%         0   0.00%         1   0.38%  157.55.35.34
2          0.27%         0   0.00%         0   0.00%         1   0.38%  157.56.92.148
2          0.27%         0   0.00%         1   0.01%         1   0.38%  178.151.143.247
2          0.27%         0   0.00%         0   0.00%         1   0.38%  178.255.215.74
2          0.27%         2   0.56%         6   0.07%         2   0.77%  188.143.234.127
2          0.27%         2   0.56%        13   0.16%         0   0.00%  199.30.24.155
2          0.27%         2   0.56%        85   1.06%         2   0.77%  210.97.192.220
2          0.27%         2   0.56%        86   1.08%         1   0.38%  65.55.213.38
2          0.27%         0   0.00%         0   0.00%         2   0.77%  69.30.243.122
2          0.27%         0   0.00%         1   0.01%         1   0.38%  77.75.77.17
2          0.27%         0   0.00%         0   0.00%         1   0.38%  84.202.94.130
1          0.14%         0   0.00%         0   0.00%         1   0.38%  107.21.71.241
1          0.14%         1   0.28%         5   0.06%         0   0.00%  109.74.154.79
1          0.14%         0   0.00%         0   0.00%         1   0.38%  123.151.39.41
1          0.14%         1   0.28%        15   0.19%         0   0.00%  151.25.245.50
1          0.14%         1   0.28%        15   0.19%         0   0.00%  178.41.63.7
1          0.14%         1   0.28%        81   1.01%         1   0.38%  180.76.5.160
1          0.14%         0   0.00%         0   0.00%         0   0.00%  180.76.5.22
1          0.14%         0   0.00%         0   0.00%         0   0.00%  180.76.5.51
1          0.14%         1   0.28%        86   1.07%         1   0.38%  180.76.5.52
1          0.14%         1   0.28%        20   0.25%         1   0.38%  180.76.5.64
1          0.14%         0   0.00%         0   0.00%         0   0.00%  180.76.6.231
1          0.14%         0   0.00%         0   0.00%         1   0.38%  184.73.36.82
1          0.14%         1   0.28%       127   1.58%         0   0.00%  188.167.12.61
1          0.14%         0   0.00%         0   0.00%         1   0.38%  194.153.113.7
1          0.14%         0   0.00%         0   0.00%         0   0.00%  199.30.16.76
1          0.14%         0   0.00%         0   0.00%         1   0.38%  202.46.58.207
1          0.14%         0   0.00%         0   0.00%         1   0.38%  206.253.226.18
1          0.14%         1   0.28%         4   0.06%         1   0.38%  210.97.192.210
1          0.14%         0   0.00%         0   0.00%         1   0.38%  46.229.167.149
1          0.14%         0   0.00%         0   0.00%         1   0.38%  46.229.170.197
1          0.14%         0   0.00%         0   0.00%         0   0.00%  65.55.213.193
1          0.14%         0   0.00%         0   0.00%         0   0.00%  65.55.213.241
1          0.14%         1   0.28%        15   0.19%         0   0.00%  78.98.1.167
1          0.14%         0   0.00%         0   0.00%         1   0.38%  98.139.241.245


Generated by Webalizer Version 2.01 100% Micro$oft free!