Usage Statistics for deko.pieskovisko.sk

Summary Period: November 2013 - Sites
Generated 30-Nov-2013 23:40 CET


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

87        13.47%        20   6.27%       219   2.96%        57  25.91%  66.249.75.235
55         8.51%         0   0.00%         8   0.11%        28  12.73%  65.55.213.67
50         7.74%        10   3.13%       103   1.39%        21   9.55%  66.249.78.104
39         6.04%        24   7.52%       657   8.85%         6   2.73%  80.242.33.40
30         4.64%        10   3.13%       320   4.31%        14   6.36%  66.249.66.235
13         2.01%         3   0.94%        83   1.12%         6   2.73%  66.249.73.185
12         1.86%         8   2.51%       219   2.95%         1   0.45%  85.237.227.35
10         1.55%         9   2.82%       202   2.72%         1   0.45%  184.175.47.169
10         1.55%         4   1.25%        53   0.71%         1   0.45%  85.163.246.164
10         1.55%         9   2.82%       203   2.74%         1   0.45%  89.176.96.225
9          1.39%         8   2.51%        76   1.03%         1   0.45%  92.52.8.135
8          1.24%         3   0.94%        88   1.18%         5   2.27%  66.249.76.185
8          1.24%         7   2.19%        72   0.97%         1   0.45%  85.237.227.56
7          1.08%         6   1.88%        63   0.85%         1   0.45%  178.41.240.223
7          1.08%         5   1.57%       201   2.71%         1   0.45%  188.121.168.41
6          0.93%         4   1.25%       115   1.55%         1   0.45%  109.230.45.249
6          0.93%         0   0.00%         1   0.01%         3   1.36%  117.78.13.17
6          0.93%         4   1.25%       115   1.55%         1   0.45%  178.143.128.141
6          0.93%         4   1.25%       115   1.55%         1   0.45%  178.143.14.16
6          0.93%         4   1.25%        68   0.92%         1   0.45%  178.253.162.45
6          0.93%         4   1.25%       115   1.55%         1   0.45%  178.253.170.230
6          0.93%         5   1.57%       115   1.55%         1   0.45%  193.87.160.164
6          0.93%         4   1.25%        45   0.61%         2   0.91%  37.187.21.85
6          0.93%         5   1.57%       154   2.08%         1   0.45%  54.240.197.233
6          0.93%         4   1.25%       109   1.47%         1   0.45%  84.233.154.2
6          0.93%         4   1.25%       114   1.54%         1   0.45%  85.237.224.47
6          0.93%         5   1.57%        47   0.63%         1   0.45%  91.148.26.27
6          0.93%         5   1.57%       154   2.08%         1   0.45%  92.60.58.95
6          0.93%         5   1.57%       200   2.70%         1   0.45%  95.102.13.235
5          0.77%         4   1.25%       109   1.47%         1   0.45%  178.40.165.87
5          0.77%         4   1.25%        48   0.65%         1   0.45%  178.40.253.81
5          0.77%         4   1.25%       109   1.47%         1   0.45%  178.41.121.20
5          0.77%         4   1.25%       114   1.54%         1   0.45%  188.167.98.246
5          0.77%         4   1.25%       109   1.47%         1   0.45%  194.160.169.72
5          0.77%         4   1.25%        68   0.92%         1   0.45%  195.91.13.221
5          0.77%         4   1.25%        68   0.92%         1   0.45%  213.215.92.124
5          0.77%         4   1.25%        68   0.92%         1   0.45%  213.215.92.200
5          0.77%         4   1.25%        35   0.47%         1   0.45%  217.12.48.11
5          0.77%         4   1.25%       114   1.54%         1   0.45%  77.247.224.29
5          0.77%         4   1.25%        68   0.92%         1   0.45%  77.247.224.34
5          0.77%         4   1.25%       109   1.47%         1   0.45%  78.86.52.94
5          0.77%         4   1.25%        48   0.65%         1   0.45%  78.98.47.165
5          0.77%         4   1.25%       114   1.54%         1   0.45%  82.100.62.217
5          0.77%         4   1.25%        52   0.71%         1   0.45%  82.119.117.26
5          0.77%         4   1.25%       109   1.47%         1   0.45%  85.237.224.54
5          0.77%         4   1.25%        52   0.71%         1   0.45%  88.212.37.132
5          0.77%         4   1.25%       114   1.54%         1   0.45%  89.173.45.129
5          0.77%         4   1.25%       114   1.54%         1   0.45%  91.127.92.151
5          0.77%         4   1.25%       114   1.54%         1   0.45%  91.226.113.61
5          0.77%         4   1.25%       114   1.54%         1   0.45%  92.245.5.6
5          0.77%         4   1.25%        68   0.92%         1   0.45%  92.52.6.47
5          0.77%         4   1.25%        68   0.92%         1   0.45%  94.136.144.26
5          0.77%         4   1.25%       114   1.54%         1   0.45%  95.102.62.29
5          0.77%         4   1.25%        52   0.71%         1   0.45%  95.103.106.188
5          0.77%         4   1.25%       114   1.54%         1   0.45%  95.103.39.175
5          0.77%         0   0.00%         1   0.01%         3   1.36%  95.108.248.30
4          0.62%         0   0.00%         1   0.01%         2   0.91%  144.76.183.43
4          0.62%         0   0.00%         0   0.00%         2   0.91%  157.55.33.28
4          0.62%         2   0.63%        94   1.26%         1   0.45%  192.108.125.13
4          0.62%         4   1.25%       114   1.54%         1   0.45%  195.168.241.17
4          0.62%         0   0.00%         1   0.01%         2   0.91%  5.9.113.10
4          0.62%         4   1.25%        68   0.91%         1   0.45%  66.249.81.104
3          0.46%         2   0.63%        99   1.33%         1   0.45%  157.55.35.97
3          0.46%         2   0.63%        16   0.21%         0   0.00%  192.108.125.11
2          0.31%         2   0.63%        86   1.17%         1   0.45%  131.253.24.86
2          0.31%         2   0.63%        24   0.33%         1   0.45%  131.253.24.94
2          0.31%         2   0.63%       101   1.37%         1   0.45%  157.55.32.58
2          0.31%         0   0.00%         0   0.00%         1   0.45%  157.55.34.176
2          0.31%         0   0.00%         0   0.00%         1   0.45%  157.55.34.29
2          0.31%         1   0.31%        24   0.33%         1   0.45%  157.55.35.33
2          0.31%         0   0.00%         1   0.01%         0   0.00%  158.193.176.104
2          0.31%         0   0.00%         0   0.00%         1   0.45%  178.255.215.74
2          0.31%         0   0.00%         1   0.01%         0   0.00%  207.241.226.218
2          0.31%         0   0.00%         1   0.01%         0   0.00%  207.241.226.233
2          0.31%         2   0.63%        24   0.33%         1   0.45%  210.97.192.200
2          0.31%         1   0.31%        24   0.33%         1   0.45%  213.133.97.216
2          0.31%         0   0.00%         0   0.00%         1   0.45%  5.9.113.18
2          0.31%         2   0.63%        86   1.17%         1   0.45%  65.55.213.39
2          0.31%         2   0.63%       126   1.70%         1   0.45%  80.82.16.118
1          0.15%         0   0.00%         0   0.00%         1   0.45%  192.241.173.34
1          0.15%         1   0.31%        15   0.21%         0   0.00%  195.168.122.186
1          0.15%         1   0.31%         0   0.00%         0   0.00%  199.30.25.195
1          0.15%         0   0.00%         0   0.00%         1   0.45%  206.253.226.23
1          0.15%         0   0.00%         0   0.00%         1   0.45%  207.182.143.146
1          0.15%         1   0.31%        81   1.09%         1   0.45%  211.254.252.230
1          0.15%         0   0.00%         0   0.00%         1   0.45%  46.229.167.149
1          0.15%         0   0.00%         0   0.00%         0   0.00%  50.17.154.131
1          0.15%         0   0.00%         0   0.00%         1   0.45%  54.205.203.174
1          0.15%         0   0.00%         0   0.00%         1   0.45%  66.249.64.4
1          0.15%         0   0.00%         0   0.00%         0   0.00%  85.237.227.47
1          0.15%         1   0.31%       123   1.66%         0   0.00%  88.212.35.65


Generated by Webalizer Version 2.01 100% Micro$oft free!