Usage Statistics for deko.pieskovisko.sk

Summary Period: February 2014 - Sites
Generated 28-Feb-2014 23:40 CET


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

144       19.17%        97  23.15%     17819  74.28%        28  14.21%  66.249.78.104
116       15.45%        55  13.13%       421   1.75%        15   7.61%  66.249.76.185
75         9.99%        41   9.79%       373   1.56%        15   7.61%  66.249.66.235
53         7.06%         0   0.00%         7   0.03%        28  14.21%  65.55.213.67
17         2.26%         3   0.72%        42   0.18%        10   5.08%  66.249.73.185
12         1.60%        11   2.63%       589   2.46%         1   0.51%  92.240.231.30
12         1.60%        11   2.63%       355   1.48%         1   0.51%  92.52.45.193
11         1.46%         7   1.67%        33   0.14%         5   2.54%  66.249.64.175
10         1.33%         6   1.43%        31   0.13%         3   1.52%  66.249.64.180
8          1.07%         2   0.48%         4   0.01%         4   2.03%  66.249.64.170
8          1.07%         4   0.95%        17   0.07%         1   0.51%  66.249.74.245
8          1.07%         8   1.91%       102   0.43%         2   1.02%  78.99.180.27
7          0.93%         6   1.43%        63   0.26%         1   0.51%  195.12.129.10
7          0.93%         6   1.43%        63   0.26%         1   0.51%  95.102.222.216
6          0.80%         0   0.00%         1   0.00%         3   1.52%  178.255.215.74
6          0.80%         4   0.95%        35   0.14%         1   0.51%  185.26.182.29
6          0.80%         5   1.19%       154   0.64%         2   1.02%  217.144.30.156
6          0.80%         3   0.72%        86   0.36%         3   1.52%  66.249.75.235
6          0.80%         5   1.19%        52   0.22%         1   0.51%  78.98.128.222
6          0.80%         4   0.95%        49   0.20%         1   0.51%  85.135.167.95
6          0.80%         4   0.95%       109   0.46%         1   0.51%  85.135.203.100
6          0.80%         5   1.19%       115   0.48%         1   0.51%  87.197.156.71
6          0.80%         4   0.95%       115   0.48%         1   0.51%  89.173.1.186
6          0.80%         5   1.19%       154   0.64%         1   0.51%  95.103.24.227
5          0.67%         4   0.95%       114   0.48%         1   0.51%  147.175.96.195
5          0.67%         4   0.95%        48   0.20%         1   0.51%  176.61.201.1
5          0.67%         4   0.95%        83   0.35%         1   0.51%  176.61.216.138
5          0.67%         4   0.95%        68   0.28%         1   0.51%  178.143.195.187
5          0.67%         4   0.95%       109   0.45%         1   0.51%  178.41.44.35
5          0.67%         4   0.95%        35   0.14%         1   0.51%  212.37.80.4
5          0.67%         4   0.95%        48   0.20%         1   0.51%  78.98.1.42
5          0.67%         4   0.95%        48   0.20%         1   0.51%  78.98.253.104
5          0.67%         4   0.95%       114   0.48%         1   0.51%  78.98.64.94
5          0.67%         4   0.95%       114   0.48%         1   0.51%  78.99.131.244
5          0.67%         4   0.95%        27   0.11%         1   0.51%  85.216.200.32
5          0.67%         4   0.95%       114   0.48%         1   0.51%  85.237.224.34
5          0.67%         4   0.95%        68   0.28%         1   0.51%  87.197.108.33
5          0.67%         4   0.95%       109   0.45%         1   0.51%  88.212.41.159
5          0.67%         4   0.95%       109   0.45%         1   0.51%  89.173.136.51
5          0.67%         4   0.95%       114   0.48%         1   0.51%  89.173.25.193
5          0.67%         4   0.95%       109   0.45%         1   0.51%  91.219.133.154
5          0.67%         3   0.72%        56   0.24%         4   2.03%  91.238.134.212
5          0.67%         4   0.95%        68   0.28%         1   0.51%  92.52.46.122
5          0.67%         4   0.95%       114   0.48%         1   0.51%  95.105.152.152
5          0.67%         4   0.95%       114   0.48%         1   0.51%  95.105.153.194
5          0.67%         0   0.00%         1   0.00%         1   0.51%  95.108.248.30
4          0.53%         4   0.95%       114   0.48%         1   0.51%  188.167.233.165
4          0.53%         4   0.95%       114   0.48%         1   0.51%  193.87.79.99
4          0.53%         4   0.95%       114   0.48%         1   0.51%  195.91.14.149
4          0.53%         4   0.95%       114   0.48%         1   0.51%  217.75.87.15
4          0.53%         0   0.00%         0   0.00%         4   2.03%  69.30.243.122
4          0.53%         4   0.95%       114   0.48%         1   0.51%  92.52.58.232
3          0.40%         0   0.00%         1   0.00%         1   0.51%  37.9.53.126
3          0.40%         0   0.00%         0   0.00%         2   1.02%  66.249.64.35
2          0.27%         2   0.48%        86   0.36%         1   0.51%  131.253.24.73
2          0.27%         0   0.00%         0   0.00%         1   0.51%  148.251.11.146
2          0.27%         0   0.00%         0   0.00%         1   0.51%  157.55.33.120
2          0.27%         0   0.00%         0   0.00%         1   0.51%  157.55.35.105
2          0.27%         2   0.48%        24   0.10%         0   0.00%  173.252.74.113
2          0.27%         1   0.24%        16   0.06%         0   0.00%  199.30.20.21
2          0.27%         0   0.00%         1   0.00%         0   0.00%  207.241.229.237
2          0.27%         1   0.24%        40   0.17%         1   0.51%  216.151.130.170
2          0.27%         2   0.48%       126   0.52%         1   0.51%  216.151.137.34
2          0.27%         0   0.00%         0   0.00%         1   0.51%  5.9.112.68
2          0.27%         2   0.48%        86   0.36%         1   0.51%  65.55.213.59
2          0.27%         0   0.00%         0   0.00%         1   0.51%  65.55.52.89
2          0.27%         1   0.24%        40   0.17%         1   0.51%  66.249.64.34
2          0.27%         1   0.24%         0   0.00%         1   0.51%  66.249.64.36
2          0.27%         0   0.00%         1   0.00%         1   0.51%  68.180.224.231
2          0.27%         0   0.00%         1   0.00%         0   0.00%  79.141.160.64
2          0.27%         0   0.00%         0   0.00%         1   0.51%  88.198.40.163
2          0.27%         1   0.24%        86   0.36%         1   0.51%  89.72.199.201
2          0.27%         2   0.48%       161   0.67%         1   0.51%  94.23.233.204
1          0.13%         0   0.00%         0   0.00%         1   0.51%  162.243.244.225
1          0.13%         1   0.24%        24   0.10%         1   0.51%  173.252.74.114
1          0.13%         0   0.00%         0   0.00%         1   0.51%  178.143.196.45
1          0.13%         0   0.00%         0   0.00%         1   0.51%  178.143.212.48
1          0.13%         1   0.24%         5   0.02%         0   0.00%  178.41.102.184
1          0.13%         1   0.24%        24   0.10%         1   0.51%  180.76.5.67
1          0.13%         0   0.00%         0   0.00%         0   0.00%  180.76.5.98
1          0.13%         0   0.00%         0   0.00%         0   0.00%  180.76.6.139
1          0.13%         0   0.00%         0   0.00%         1   0.51%  192.241.190.241
1          0.13%         1   0.24%        40   0.17%         1   0.51%  193.111.141.44
1          0.13%         0   0.00%         0   0.00%         1   0.51%  194.153.113.13
1          0.13%         0   0.00%         0   0.00%         1   0.51%  199.21.99.91
1          0.13%         0   0.00%         0   0.00%         1   0.51%  206.253.226.14
1          0.13%         0   0.00%         0   0.00%         1   0.51%  46.229.170.197
1          0.13%         0   0.00%         0   0.00%         1   0.51%  66.249.66.95
1          0.13%         0   0.00%         0   0.00%         0   0.00%  66.249.79.1
1          0.13%         1   0.24%        15   0.06%         0   0.00%  69.171.233.113
1          0.13%         0   0.00%         0   0.00%         1   0.51%  79.114.117.193
1          0.13%         1   0.24%        15   0.06%         0   0.00%  80.242.44.99
1          0.13%         1   0.24%        15   0.06%         0   0.00%  85.237.224.48
1          0.13%         1   0.24%        15   0.06%         0   0.00%  85.237.224.62
1          0.13%         0   0.00%         0   0.00%         1   0.51%  86.125.235.157
1          0.13%         1   0.24%        15   0.06%         0   0.00%  95.103.150.1
1          0.13%         0   0.00%         0   0.00%         1   0.51%  95.105.160.53
1          0.13%         0   0.00%         0   0.00%         0   0.00%  95.141.27.46


Generated by Webalizer Version 2.01 100% Micro$oft free!