Usage Statistics for mike.pieskovisko.sk

Summary Period: February 2014 - Sites
Generated 28-Feb-2014 23:40 CET


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

42        18.10%        26  22.41%         8   5.17%        19  22.35%  95.108.248.30
19         8.19%        10   8.62%        19  12.84%         3   3.53%  66.249.76.106
18         7.76%         7   6.03%        14   9.57%         5   5.88%  66.249.78.170
10         4.31%         0   0.00%         1   0.94%         5   5.88%  178.255.215.74
9          3.88%         4   3.45%         9   5.98%         2   2.35%  208.115.111.66
9          3.88%         5   4.31%        10   6.35%         3   3.53%  66.249.73.106
8          3.45%         4   3.45%         2   1.09%         4   4.71%  157.55.33.33
7          3.02%         4   3.45%        15  10.20%         1   1.18%  95.102.88.104
6          2.59%         4   3.45%        15  10.01%         1   1.18%  147.213.80.82
6          2.59%         4   3.45%        15  10.01%         1   1.18%  78.98.152.204
5          2.16%         3   2.59%         1   0.63%         2   2.35%  157.55.36.35
4          1.72%         0   0.00%         1   0.79%         2   2.35%  208.115.113.83
4          1.72%         2   1.72%         7   4.38%         1   1.18%  50.131.45.196
4          1.72%         2   1.72%         1   0.54%         2   2.35%  65.55.52.115
4          1.72%         3   2.59%         2   0.99%         0   0.00%  66.249.64.42
4          1.72%         2   1.72%         4   2.90%         1   1.18%  77.75.77.32
3          1.29%         1   0.86%         1   0.46%         1   1.18%  157.55.32.105
3          1.29%         1   0.86%         1   0.46%         0   0.00%  66.249.64.47
3          1.29%         2   1.72%         1   0.54%         1   1.18%  66.249.75.196
2          0.86%         1   0.86%         0   0.27%         1   1.18%  107.170.12.66
2          0.86%         1   0.86%         0   0.26%         1   1.18%  117.78.13.18
2          0.86%         1   0.86%         1   0.71%         0   0.00%  144.76.95.39
2          0.86%         1   0.86%         0   0.27%         1   1.18%  148.251.11.137
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.55.32.104
2          0.86%         0   0.00%         1   0.40%         1   1.18%  157.55.32.142
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.55.32.84
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.55.32.89
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.55.33.108
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.55.34.180
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.55.34.181
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.55.35.114
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.55.35.76
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.56.229.189
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.56.93.150
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.56.93.60
2          0.86%         1   0.86%         0   0.27%         1   1.18%  157.56.93.83
2          0.86%         1   0.86%         0   0.27%         1   1.18%  162.243.121.97
2          0.86%         1   0.86%         0   0.27%         1   1.18%  162.243.88.67
2          0.86%         1   0.86%         0   0.27%         1   1.18%  65.55.52.118
2          0.86%         2   1.72%         4   2.52%         1   1.18%  66.249.64.10
2          0.86%         1   0.86%         0   0.27%         1   1.18%  67.19.79.218
1          0.43%         1   0.86%         0   0.08%         1   1.18%  162.243.203.36
1          0.43%         1   0.86%         0   0.00%         1   1.18%  162.243.82.120
1          0.43%         1   0.86%         3   1.98%         1   1.18%  180.76.5.175
1          0.43%         0   0.00%         0   0.19%         0   0.00%  180.76.5.67
1          0.43%         0   0.00%         0   0.19%         0   0.00%  180.76.6.147
1          0.43%         0   0.00%         0   0.19%         0   0.00%  180.76.6.61
1          0.43%         0   0.00%         0   0.21%         1   1.18%  180.76.6.66
1          0.43%         1   0.86%         0   0.08%         1   1.18%  194.153.113.13
1          0.43%         1   0.86%         0   0.08%         1   1.18%  206.253.226.14
1          0.43%         1   0.86%         1   0.53%         0   0.00%  217.212.224.181
1          0.43%         0   0.00%         0   0.18%         0   0.00%  217.212.224.183
1          0.43%         0   0.00%         0   0.19%         0   0.00%  5.10.83.11
1          0.43%         0   0.00%         0   0.21%         1   1.18%  5.10.83.43
1          0.43%         1   0.86%         1   0.54%         0   0.00%  5.10.83.47
1          0.43%         0   0.00%         0   0.21%         1   1.18%  5.10.83.73
1          0.43%         1   0.86%         3   1.98%         1   1.18%  5.10.83.94
1          0.43%         1   0.86%         0   0.27%         0   0.00%  66.249.64.1
1          0.43%         0   0.00%         0   0.00%         0   0.00%  66.249.64.2
1          0.43%         0   0.00%         0   0.19%         0   0.00%  66.249.64.9
1          0.43%         1   0.86%         0   0.08%         1   1.18%  83.233.207.74


Generated by Webalizer Version 2.01 100% Micro$oft free!