Usage Statistics for mike.pieskovisko.sk

Summary Period: October 2013
Generated 31-Oct-2013 23:40 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 442
Total Files 237
Total Pages 218
Total Visits 160
Total KBytes 456
Total Unique Sites 62
Total Unique URLs 10
Total Unique Referrers 7
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 19
Hits per Day 14 29
Files per Day 7 18
Pages per Day 7 12
Visits per Day 5 10
KBytes per Day 15 37
Hits by Response Code
Code 200 - OK 237
Code 301 - Moved Permanently 61
Code 302 - Found 2
Code 304 - Not Modified 3
Code 404 - Not Found 139

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 20 4.52% 11 4.64% 12 5.50% 10 6.25% 8 12.90% 19 4.18%
2 16 3.62% 9 3.80% 7 3.21% 5 3.12% 8 12.90% 15 3.37%
3 25 5.66% 13 5.49% 11 5.05% 9 5.62% 10 16.13% 31 6.85%
4 7 1.58% 3 1.27% 4 1.83% 2 1.25% 3 4.84% 8 1.76%
5 13 2.94% 6 2.53% 7 3.21% 5 3.12% 7 11.29% 13 2.82%
6 7 1.58% 4 1.69% 5 2.29% 3 1.88% 2 3.23% 11 2.35%
7 21 4.75% 9 3.80% 11 5.05% 6 3.75% 8 12.90% 15 3.33%
8 20 4.52% 10 4.22% 8 3.67% 7 4.38% 7 11.29% 10 2.13%
9 9 2.04% 5 2.11% 6 2.75% 4 2.50% 6 9.68% 14 3.07%
10 12 2.71% 7 2.95% 5 2.29% 5 3.12% 5 8.06% 11 2.52%
11 16 3.62% 9 3.80% 10 4.59% 8 5.00% 7 11.29% 15 3.37%
12 10 2.26% 5 2.11% 5 2.29% 4 2.50% 5 8.06% 6 1.24%
13 7 1.58% 4 1.69% 3 1.38% 2 1.25% 5 8.06% 9 1.87%
14 10 2.26% 5 2.11% 5 2.29% 4 2.50% 7 11.29% 9 1.87%
15 11 2.49% 4 1.69% 7 3.21% 5 3.12% 6 9.68% 11 2.46%
16 13 2.94% 8 3.38% 7 3.21% 5 3.12% 7 11.29% 16 3.54%
17 12 2.71% 8 3.38% 7 3.21% 4 2.50% 6 9.68% 18 4.00%
18 8 1.81% 4 1.69% 4 1.83% 3 1.88% 5 8.06% 8 1.78%
19 18 4.07% 14 5.91% 7 3.21% 5 3.12% 6 9.68% 18 3.90%
20 29 6.56% 18 7.59% 7 3.21% 5 3.12% 7 11.29% 37 8.04%
21 12 2.71% 3 1.27% 6 2.75% 4 2.50% 7 11.29% 9 2.01%
22 23 5.20% 16 6.75% 7 3.21% 6 3.75% 9 14.52% 10 2.22%
23 17 3.85% 10 4.22% 11 5.05% 7 4.38% 7 11.29% 23 4.99%
24 16 3.62% 7 2.95% 7 3.21% 6 3.75% 8 12.90% 10 2.17%
25 12 2.71% 7 2.95% 6 2.75% 5 3.12% 6 9.68% 15 3.34%
26 12 2.71% 6 2.53% 7 3.21% 4 2.50% 5 8.06% 22 4.83%
27 13 2.94% 6 2.53% 6 2.75% 5 3.12% 9 14.52% 15 3.28%
28 10 2.26% 4 1.69% 7 3.21% 5 3.12% 5 8.06% 8 1.70%
29 14 3.17% 8 3.38% 7 3.21% 6 3.75% 8 12.90% 14 3.07%
30 18 4.07% 10 4.22% 12 5.50% 8 5.00% 8 12.90% 25 5.43%
31 11 2.49% 4 1.69% 4 1.83% 3 1.88% 6 9.68% 11 2.50%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.85% 0 9 3.80% 0 13 5.96% 1 24 5.19%
1 0 22 4.98% 0 10 4.22% 0 6 2.75% 0 13 2.87%
2 0 15 3.39% 0 9 3.80% 0 8 3.67% 1 18 4.02%
3 0 11 2.49% 0 6 2.53% 0 5 2.29% 0 7 1.50%
4 0 18 4.07% 0 6 2.53% 0 9 4.13% 0 14 2.96%
5 0 19 4.30% 0 11 4.64% 0 13 5.96% 1 27 5.88%
6 0 22 4.98% 0 12 5.06% 0 9 4.13% 1 21 4.61%
7 0 17 3.85% 0 12 5.06% 0 7 3.21% 1 17 3.63%
8 0 11 2.49% 0 7 2.95% 0 4 1.83% 0 14 3.14%
9 0 13 2.94% 0 7 2.95% 0 5 2.29% 1 16 3.56%
10 0 28 6.33% 0 12 5.06% 0 11 5.05% 1 21 4.56%
11 0 21 4.75% 0 10 4.22% 0 9 4.13% 0 14 3.03%
12 0 14 3.17% 0 9 3.80% 0 10 4.59% 1 26 5.77%
13 0 17 3.85% 0 9 3.80% 0 11 5.05% 1 19 4.07%
14 0 20 4.52% 0 11 4.64% 0 12 5.50% 1 18 3.87%
15 0 16 3.62% 0 8 3.38% 0 7 3.21% 0 7 1.48%
16 0 11 2.49% 0 6 2.53% 0 6 2.75% 0 9 1.96%
17 0 15 3.39% 0 9 3.80% 0 9 4.13% 0 15 3.30%
18 0 29 6.56% 0 14 5.91% 0 22 10.09% 1 41 9.10%
19 1 45 10.18% 0 29 12.24% 0 15 6.88% 2 53 11.54%
20 0 6 1.36% 0 4 1.69% 0 0 0.00% 0 3 0.64%
21 0 21 4.75% 0 13 5.49% 0 10 4.59% 1 27 5.91%
22 0 22 4.98% 0 8 3.38% 0 12 5.50% 1 19 4.20%
23 0 12 2.71% 0 6 2.53% 0 5 2.29% 0 15 3.19%

Top 7 of 10 Total URLs
# Hits KBytes URL
1 100 22.62% 300 65.80% /ct/
2 51 11.54% 6 1.33% /
3 43 9.73% 18 3.84% /ct/down.php
4 32 7.24% 26 5.74% /ct/new.php
5 6 1.36% 8 1.77% /wog/
6 2 0.45% 1 0.14% /ct/log.php
7 1 0.23% 12 2.52% /ct/up.php

Top 7 of 10 Total URLs By KBytes
# Hits KBytes URL
1 100 22.62% 300 65.80% /ct/
2 32 7.24% 26 5.74% /ct/new.php
3 43 9.73% 18 3.84% /ct/down.php
4 1 0.23% 12 2.52% /ct/up.php
5 6 1.36% 8 1.77% /wog/
6 51 11.54% 6 1.33% /
7 2 0.45% 1 0.14% /ct/log.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 51 11.54% 51 50.00% /
2 100 22.62% 46 45.10% /ct/
3 6 1.36% 5 4.90% /wog/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 100 22.62% 95 62.91% /ct/
2 51 11.54% 50 33.11% /
3 6 1.36% 6 3.97% /wog/

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 45 10.18% 31 13.08% 52 11.36% 12 7.50% 66.249.73.106
2 38 8.60% 21 8.86% 7 1.64% 21 13.12% 95.108.248.30
3 29 6.56% 16 6.75% 43 9.47% 11 6.88% 176.9.83.228
4 26 5.88% 13 5.49% 34 7.50% 9 5.62% 78.46.154.41
5 26 5.88% 15 6.33% 44 9.65% 13 8.12% 78.46.198.75
6 24 5.43% 11 4.64% 28 6.18% 7 4.38% 78.46.198.72
7 19 4.30% 12 5.06% 23 5.01% 5 3.12% 78.46.198.74
8 19 4.30% 16 6.75% 31 6.84% 1 0.62% 78.98.16.188
9 18 4.07% 12 5.06% 27 5.98% 7 4.38% 66.249.66.196
10 15 3.39% 6 2.53% 21 4.54% 6 3.75% 78.46.154.37
11 15 3.39% 7 2.95% 19 4.17% 5 3.12% 78.46.198.71
12 11 2.49% 9 3.80% 4 0.92% 0 0.00% 66.249.74.159
13 11 2.49% 4 1.69% 12 2.61% 3 1.88% 78.46.154.38
14 10 2.26% 3 1.27% 7 1.43% 1 0.62% 206.253.226.12
15 10 2.26% 4 1.69% 7 1.58% 1 0.62% 78.46.154.39
16 9 2.04% 5 2.11% 6 1.41% 3 1.88% 66.249.75.196
17 8 1.81% 2 0.84% 8 1.70% 4 2.50% 159.149.133.252
18 8 1.81% 4 1.69% 6 1.32% 3 1.88% 66.249.78.170
19 7 1.58% 2 0.84% 7 1.64% 2 1.25% 78.46.154.40
20 6 1.36% 0 0.00% 1 0.19% 3 1.88% 178.255.215.74
21 6 1.36% 5 2.11% 7 1.44% 1 0.62% 78.46.198.73
22 5 1.13% 1 0.42% 4 0.92% 2 1.25% 208.43.225.85
23 4 0.90% 2 0.84% 1 0.18% 2 1.25% 157.56.93.71
24 4 0.90% 0 0.00% 1 0.26% 2 1.25% 208.115.113.83
25 4 0.90% 0 0.00% 1 0.25% 0 0.00% 5.10.83.11
26 4 0.90% 1 0.42% 4 0.85% 2 1.25% 77.75.77.17
27 4 0.90% 4 1.69% 12 2.63% 2 1.25% 77.75.77.36
28 3 0.68% 2 0.84% 6 1.39% 2 1.25% 87.106.164.36
29 2 0.45% 1 0.42% 0 0.09% 1 0.62% 117.78.13.17
30 2 0.45% 1 0.42% 0 0.09% 1 0.62% 117.78.13.18
View All Sites

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 10.18% 31 13.08% 52 11.36% 12 7.50% 66.249.73.106
2 26 5.88% 15 6.33% 44 9.65% 13 8.12% 78.46.198.75
3 29 6.56% 16 6.75% 43 9.47% 11 6.88% 176.9.83.228
4 26 5.88% 13 5.49% 34 7.50% 9 5.62% 78.46.154.41
5 19 4.30% 16 6.75% 31 6.84% 1 0.62% 78.98.16.188
6 24 5.43% 11 4.64% 28 6.18% 7 4.38% 78.46.198.72
7 18 4.07% 12 5.06% 27 5.98% 7 4.38% 66.249.66.196
8 19 4.30% 12 5.06% 23 5.01% 5 3.12% 78.46.198.74
9 15 3.39% 6 2.53% 21 4.54% 6 3.75% 78.46.154.37
10 15 3.39% 7 2.95% 19 4.17% 5 3.12% 78.46.198.71

Top 7 of 7 Total Referrers
# Hits Referrer
1 420 95.02% - (Direct Request)
2 9 2.04% http://mike.pieskovisko.sk/ct/down.php
3 5 1.13% http://mike.pieskovisko.sk/ct/
4 3 0.68% http://mike.pieskovisko.sk/ct/log.php
5 2 0.45% http://fornax.elf.stuba.sk/talker/
6 2 0.45% http://mike.pieskovisko.sk/robots.txt
7 1 0.23% http://mike.sk/

Top 15 of 34 Total User Agents
# Hits User Agent
1 191 43.21% ExB Language Crawler 2.1.5 (+http://www.exb.de/crawler)
2 75 16.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 40 9.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 19 4.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 18 4.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 12 2.71% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net
7 10 2.26% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
8 8 1.81% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
9 7 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
10 6 1.36% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 6 1.36% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 6 1.36% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
13 5 1.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
14 5 1.13% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplo
15 4 0.90% nutch-1.4/Nutch-1.4

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 442 100.00% 237 100.00% 456 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!