Usage Statistics for mw.pieskovisko.sk

Summary Period: December 2013 - Sites
Generated 31-Dec-2013 23:40 CET


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

91        29.55%        74  27.92%       149  19.84%         2   3.23%  66.249.78.8
30         9.74%        28  10.57%       263  35.14%         0   0.00%  62.212.73.211
24         7.79%        23   8.68%       126  16.86%         1   1.61%  46.229.224.44
18         5.84%        18   6.79%        33   4.36%         0   0.00%  188.143.232.31
12         3.90%        12   4.53%        22   2.90%         0   0.00%  188.143.232.111
11         3.57%         6   2.26%        27   3.61%         1   1.61%  66.249.74.78
10         3.25%         8   3.02%         9   1.21%         2   3.23%  95.108.248.30
6          1.95%         6   2.26%         5   0.67%         6   9.68%  119.63.193.130
6          1.95%         5   1.89%         6   0.84%         0   0.00%  66.249.64.4
6          1.95%         5   1.89%         6   0.83%         0   0.00%  66.249.64.5
6          1.95%         5   1.89%         6   0.82%         0   0.00%  66.249.66.29
4          1.30%         4   1.51%         4   0.56%         1   1.61%  54.234.123.166
4          1.30%         3   1.13%        14   1.80%         1   1.61%  66.249.64.3
3          0.97%         3   1.13%         3   0.33%         3   4.84%  119.63.193.131
3          0.97%         3   1.13%         3   0.33%         3   4.84%  119.63.193.132
3          0.97%         3   1.13%         3   0.33%         3   4.84%  119.63.193.194
3          0.97%         3   1.13%         3   0.33%         3   4.84%  119.63.193.195
3          0.97%         1   0.38%         0   0.04%         0   0.00%  206.253.226.18
3          0.97%         0   0.00%         1   0.11%         0   0.00%  5.10.83.11
2          0.65%         2   0.75%         2   0.22%         2   3.23%  119.63.193.196
2          0.65%         1   0.38%         1   0.16%         0   0.00%  125.209.208.5
2          0.65%         2   0.75%         2   0.33%         1   1.61%  125.209.208.9
2          0.65%         2   0.75%         4   0.53%         0   0.00%  125.209.237.40
2          0.65%         2   0.75%         2   0.22%         2   3.23%  202.46.60.13
2          0.65%         0   0.00%         0   0.04%         0   0.00%  206.253.226.12
2          0.65%         1   0.38%         1   0.15%         1   1.61%  208.115.111.66
1          0.32%         0   0.00%         0   0.04%         0   0.00%  125.209.208.1
1          0.32%         1   0.38%         1   0.09%         1   1.61%  125.209.208.11
1          0.32%         0   0.00%         0   0.04%         0   0.00%  125.209.208.12
1          0.32%         0   0.00%         0   0.04%         0   0.00%  125.209.208.13
1          0.32%         1   0.38%         1   0.11%         1   1.61%  125.209.208.14
1          0.32%         1   0.38%         2   0.25%         0   0.00%  125.209.208.2
1          0.32%         1   0.38%         1   0.12%         0   0.00%  125.209.208.6
1          0.32%         1   0.38%         2   0.27%         0   0.00%  125.209.237.41
1          0.32%         1   0.38%         2   0.26%         0   0.00%  125.209.237.42
1          0.32%         1   0.38%         2   0.25%         0   0.00%  180.76.5.144
1          0.32%         1   0.38%         1   0.09%         1   1.61%  180.76.5.154
1          0.32%         1   0.38%         2   0.25%         0   0.00%  180.76.5.187
1          0.32%         1   0.38%         2   0.25%         0   0.00%  180.76.5.188
1          0.32%         1   0.38%         1   0.09%         1   1.61%  180.76.5.195
1          0.32%         1   0.38%         2   0.25%         0   0.00%  180.76.5.199
1          0.32%         1   0.38%         1   0.11%         1   1.61%  180.76.5.24
1          0.32%         1   0.38%         1   0.11%         1   1.61%  180.76.5.66
1          0.32%         1   0.38%        10   1.34%         0   0.00%  180.76.5.7
1          0.32%         1   0.38%         1   0.09%         1   1.61%  180.76.6.141
1          0.32%         1   0.38%         1   0.12%         0   0.00%  180.76.6.144
1          0.32%         1   0.38%         1   0.12%         0   0.00%  180.76.6.147
1          0.32%         1   0.38%         1   0.11%         1   1.61%  180.76.6.148
1          0.32%         1   0.38%         2   0.25%         0   0.00%  180.76.6.149
1          0.32%         1   0.38%         1   0.12%         0   0.00%  180.76.6.48
1          0.32%         1   0.38%         1   0.12%         0   0.00%  180.76.6.55
1          0.32%         1   0.38%         1   0.11%         1   1.61%  180.76.6.63
1          0.32%         1   0.38%         1   0.09%         1   1.61%  180.76.6.66
1          0.32%         1   0.38%         1   0.11%         1   1.61%  194.153.113.13
1          0.32%         1   0.38%         1   0.11%         1   1.61%  194.153.113.35
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.53.31
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.54.40
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.54.53
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.54.55
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.55.57
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.58.30
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.58.36
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.60.18
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.60.66
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.62.206
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.62.209
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.62.27
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.62.93
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.63.70
1          0.32%         1   0.38%         1   0.11%         1   1.61%  202.46.63.92
1          0.32%         1   0.38%         1   0.11%         1   1.61%  5.10.83.102
1          0.32%         1   0.38%         1   0.11%         1   1.61%  5.10.83.41
1          0.32%         1   0.38%         1   0.11%         1   1.61%  5.10.83.69
1          0.32%         1   0.38%         1   0.15%         0   0.00%  66.249.75.29


Generated by Webalizer Version 2.01 100% Micro$oft free!