Usage Statistics for ximo.sk

Summary Period: January 2005
Generated 01-Feb-2005 00:11 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 85008
Total Files 78869
Total Pages 2987
Total Visits 1516
Total KBytes 869680
Total Unique Sites 2511
Total Unique URLs 3911
Total Unique Referrers 282
Total Unique User Agents 349
. Avg Max
Hits per Hour 114 1703
Hits per Day 2742 5296
Files per Day 2544 5202
Pages per Day 96 163
Visits per Day 48 78
KBytes per Day 28054 132519
Hits by Response Code
Code 200 - OK 78869
Code 206 - Partial Content 160
Code 301 - Moved Permanently 80
Code 302 - Found 4
Code 304 - Not Modified 3830
Code 404 - Not Found 2065

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 2179 2.56% 2068 2.62% 124 4.15% 32 2.11% 57 2.27% 11599 1.33%
2 2164 2.55% 2068 2.62% 125 4.18% 29 1.91% 48 1.91% 16685 1.92%
3 1440 1.69% 1329 1.69% 145 4.85% 34 2.24% 62 2.47% 8975 1.03%
4 1933 2.27% 1815 2.30% 141 4.72% 35 2.31% 74 2.95% 10215 1.17%
5 3026 3.56% 2824 3.58% 105 3.52% 50 3.30% 78 3.11% 20724 2.38%
6 2874 3.38% 2791 3.54% 96 3.21% 41 2.70% 95 3.78% 16534 1.90%
7 1215 1.43% 996 1.26% 37 1.24% 27 1.78% 59 2.35% 7318 0.84%
8 1572 1.85% 1210 1.53% 33 1.10% 26 1.72% 43 1.71% 12797 1.47%
9 712 0.84% 663 0.84% 34 1.14% 27 1.78% 46 1.83% 4564 0.52%
10 3576 4.21% 3451 4.38% 101 3.38% 52 3.43% 72 2.87% 15574 1.79%
11 1970 2.32% 1504 1.91% 61 2.04% 38 2.51% 97 3.86% 8808 1.01%
12 2605 3.06% 2145 2.72% 59 1.98% 26 1.72% 57 2.27% 10940 1.26%
13 3069 3.61% 2978 3.78% 85 2.85% 58 3.83% 193 7.69% 15954 1.83%
14 2884 3.39% 2809 3.56% 101 3.38% 62 4.09% 170 6.77% 15627 1.80%
15 860 1.01% 766 0.97% 43 1.44% 32 2.11% 167 6.65% 12761 1.47%
16 1505 1.77% 1417 1.80% 113 3.78% 78 5.15% 173 6.89% 7928 0.91%
17 1802 2.12% 1683 2.13% 66 2.21% 40 2.64% 345 13.74% 8737 1.00%
18 4146 4.88% 3910 4.96% 153 5.12% 69 4.55% 199 7.93% 26308 3.03%
19 5296 6.23% 5054 6.41% 163 5.46% 71 4.68% 139 5.54% 132519 15.24%
20 5294 6.23% 5202 6.60% 115 3.85% 68 4.49% 96 3.82% 70278 8.08%
21 1933 2.27% 1860 2.36% 97 3.25% 53 3.50% 101 4.02% 28362 3.26%
22 3095 3.64% 2391 3.03% 68 2.28% 37 2.44% 97 3.86% 80689 9.28%
23 1914 2.25% 1855 2.35% 98 3.28% 45 2.97% 89 3.54% 31430 3.61%
24 3886 4.57% 3749 4.75% 104 3.48% 71 4.68% 128 5.10% 23046 2.65%
25 4873 5.73% 4683 5.94% 92 3.08% 57 3.76% 123 4.90% 54664 6.29%
26 2685 3.16% 2490 3.16% 108 3.62% 62 4.09% 99 3.94% 14891 1.71%
27 3663 4.31% 3393 4.30% 102 3.41% 65 4.29% 120 4.78% 23111 2.66%
28 3075 3.62% 2782 3.53% 124 4.15% 49 3.23% 188 7.49% 51328 5.90%
29 2890 3.40% 2717 3.44% 89 2.98% 51 3.36% 199 7.93% 57331 6.59%
30 4307 5.07% 3767 4.78% 116 3.88% 72 4.75% 146 5.81% 49433 5.68%
31 2565 3.02% 2499 3.17% 89 2.98% 63 4.16% 186 7.41% 20549 2.36%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2980 3.51% 88 2750 3.49% 3 111 3.72% 551 17093 1.97%
1 116 3605 4.24% 100 3129 3.97% 3 98 3.28% 1290 39977 4.60%
2 64 1993 2.34% 54 1689 2.14% 3 111 3.72% 586 18178 2.09%
3 70 2171 2.55% 66 2054 2.60% 3 93 3.11% 984 30500 3.51%
4 83 2590 3.05% 79 2462 3.12% 3 99 3.31% 1165 36115 4.15%
5 121 3768 4.43% 108 3357 4.26% 3 103 3.45% 1605 49740 5.72%
6 92 2871 3.38% 88 2740 3.47% 2 83 2.78% 1184 36715 4.22%
7 62 1945 2.29% 60 1860 2.36% 2 75 2.51% 410 12713 1.46%
8 63 1977 2.33% 58 1819 2.31% 2 78 2.61% 635 19686 2.26%
9 88 2740 3.22% 85 2638 3.34% 4 149 4.99% 748 23190 2.67%
10 94 2935 3.45% 88 2736 3.47% 2 79 2.64% 483 14983 1.72%
11 134 4154 4.89% 128 3991 5.06% 3 113 3.78% 843 26144 3.01%
12 68 2117 2.49% 65 2034 2.58% 2 80 2.68% 790 24482 2.82%
13 101 3159 3.72% 93 2887 3.66% 4 136 4.55% 737 22838 2.63%
14 165 5124 6.03% 136 4222 5.35% 4 130 4.35% 1296 40181 4.62%
15 237 7364 8.66% 224 6964 8.83% 8 251 8.40% 2505 77647 8.93%
16 176 5476 6.44% 155 4821 6.11% 6 203 6.80% 1606 49773 5.72%
17 111 3464 4.07% 106 3308 4.19% 4 135 4.52% 1728 53569 6.16%
18 113 3524 4.15% 108 3350 4.25% 5 164 5.49% 730 22617 2.60%
19 121 3777 4.44% 115 3577 4.54% 3 117 3.92% 2015 62461 7.18%
20 109 3390 3.99% 105 3270 4.15% 4 148 4.95% 1597 49509 5.69%
21 208 6473 7.61% 199 6192 7.85% 7 235 7.87% 2562 79417 9.13%
22 143 4444 5.23% 134 4171 5.29% 3 110 3.68% 1121 34765 4.00%
23 95 2967 3.49% 91 2848 3.61% 2 86 2.88% 883 27388 3.15%

Top 30 of 3911 Total URLs
# Hits KBytes URL
1 1812 2.13% 2246 0.26% /projects/2004.05_sk
2 1642 1.93% 37250 4.28% /projects/2004.05.10_sk
3 1297 1.53% 2864 0.33% /photography/flowers.php
4 1202 1.41% 1422 0.16% /ximo.css
5 1116 1.31% 4755 0.55% /graphic/old.php
6 887 1.04% 1696 0.19% /photography/bugs.php
7 855 1.01% 2090 0.24% /photography/sceneries.php
8 814 0.96% 16366 1.88% /projects/2004.03.08_sk
9 767 0.90% 1651 0.19% /photography/animals.php
10 737 0.87% 22453 2.58% /projects/2004.02.08_sk
11 693 0.82% 1247 0.14% /photography/_new.php
12 664 0.78% 1356 0.16% /photography/plants.php
13 648 0.76% 22193 2.55% /projects/2004.04_sk
14 578 0.68% 9829 1.13% /projects/2003.10.13_cs
15 549 0.65% 17008 1.96% /projects/2003.11.11_sk
16 545 0.64% 1203 0.14% /photography/water_drops.php
17 512 0.60% 554 0.06% /author/private/_coogee_beach.php
18 480 0.56% 3212 0.37% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
19 467 0.55% 13439 1.55% /projects/2004.01.12_sk
20 349 0.41% 1491 0.17% /
21 328 0.39% 607 0.07% /photography/human.php
22 312 0.37% 543 0.06% /photography/fetuses.php
23 257 0.30% 5387 0.62% /reports/Maroubra cliffs 15-05-2003.htm
24 236 0.28% 369 0.04% /graphic/terragen.php
25 162 0.19% 181 0.02% /author/private/_olympic_park.php
26 158 0.19% 243 0.03% /graphic/
27 150 0.18% 299 0.03% /photography/technical.php
28 132 0.16% 11149 1.28% /messageboard/australia.php
29 126 0.15% 3091 0.36% /reports/2003.18.6 PalmBeach_Parks_Home.html
30 116 0.14% 204 0.02% /projects/2004.03.15_studio_photography_mirek.php
View All URLs

Top 10 of 3911 Total URLs By KBytes
# Hits KBytes URL
1 1642 1.93% 37250 4.28% /projects/2004.05.10_sk
2 737 0.87% 22453 2.58% /projects/2004.02.08_sk
3 648 0.76% 22193 2.55% /projects/2004.04_sk
4 549 0.65% 17008 1.96% /projects/2003.11.11_sk
5 814 0.96% 16366 1.88% /projects/2004.03.08_sk
6 467 0.55% 13439 1.55% /projects/2004.01.12_sk
7 132 0.16% 11149 1.28% /messageboard/australia.php
8 578 0.68% 9829 1.13% /projects/2003.10.13_cs
9 257 0.30% 5387 0.62% /reports/Maroubra cliffs 15-05-2003.htm
10 1116 1.31% 4755 0.55% /graphic/old.php

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 349 0.41% 267 19.63% /
2 257 0.30% 191 14.04% /reports/Maroubra cliffs 15-05-2003.htm
3 480 0.56% 117 8.60% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
4 114 0.13% 92 6.76% /reports/La Perouse 08-04-2003.htm
5 126 0.15% 87 6.40% /reports/2003.18.6 PalmBeach_Parks_Home.html
6 158 0.19% 48 3.53% /graphic/
7 56 0.07% 43 3.16% /reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
8 60 0.07% 42 3.09% /reports/Royal National Park 14-04-2003.htm
9 53 0.06% 38 2.79% /author/
10 50 0.06% 34 2.50% /reports/2003.23.08_darlingharbour_day.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 349 0.41% 194 13.51% /
2 257 0.30% 194 13.51% /reports/Maroubra cliffs 15-05-2003.htm
3 480 0.56% 115 8.01% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
4 114 0.13% 93 6.48% /reports/La Perouse 08-04-2003.htm
5 158 0.19% 87 6.06% /graphic/
6 126 0.15% 84 5.85% /reports/2003.18.6 PalmBeach_Parks_Home.html
7 60 0.07% 46 3.20% /reports/Royal National Park 14-04-2003.htm
8 56 0.07% 41 2.86% /reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
9 53 0.06% 39 2.72% /author/
10 50 0.06% 34 2.37% /reports/2003.23.08_darlingharbour_day.html

Top 30 of 2511 Total Sites
# Hits Files KBytes Visits Hostname
1 5649 6.65% 5638 7.15% 273538 31.45% 15 0.99% 62.168.111.19
2 2350 2.76% 2270 2.88% 3582 0.41% 47 3.10% 207.46.98.81
3 1784 2.10% 1742 2.21% 39453 4.54% 2 0.13% 80.196.144.217
4 1628 1.92% 1594 2.02% 2307 0.27% 16 1.06% 212.71.128.67
5 1389 1.63% 1389 1.76% 3451 0.40% 1 0.07% 219.174.68.75
6 1378 1.62% 0 0.00% 1 0.00% 3 0.20% 66.94.233.89
7 1328 1.56% 1305 1.65% 1916 0.22% 19 1.25% 62.168.117.135
8 1091 1.28% 1041 1.32% 1827 0.21% 30 1.98% 207.46.98.82
9 1033 1.22% 972 1.23% 7179 0.83% 4 0.26% 220.108.167.218
10 992 1.17% 992 1.26% 7897 0.91% 1 0.07% 194.19.226.3
11 820 0.96% 814 1.03% 45436 5.22% 15 0.99% 210.173.179.65
12 771 0.91% 720 0.91% 3984 0.46% 1 0.07% 213.118.46.101
13 733 0.86% 723 0.92% 1410 0.16% 36 2.37% 64.242.88.10
14 725 0.85% 722 0.92% 4223 0.49% 1 0.07% 85.140.39.38
15 697 0.82% 141 0.18% 30 0.00% 0 0.00% 83.115.117.130
16 657 0.77% 494 0.63% 3000 0.34% 1 0.07% 61.3.110.101
17 641 0.75% 538 0.68% 3523 0.41% 1 0.07% 80.171.48.137
18 573 0.67% 511 0.65% 3910 0.45% 1 0.07% 192.6.111.74
19 552 0.65% 535 0.68% 4879 0.56% 2 0.13% 217.118.101.98
20 516 0.61% 488 0.62% 2925 0.34% 1 0.07% 66.98.28.106
21 501 0.59% 476 0.60% 959 0.11% 16 1.06% 207.46.98.80
22 485 0.57% 485 0.61% 1686 0.19% 1 0.07% 82.119.118.254
23 468 0.55% 468 0.59% 1928 0.22% 1 0.07% 68.158.135.50
24 465 0.55% 465 0.59% 2399 0.28% 1 0.07% 60.41.34.184
25 445 0.52% 421 0.53% 1757 0.20% 1 0.07% 84.47.118.164
26 413 0.49% 412 0.52% 3844 0.44% 1 0.07% 202.142.53.102
27 409 0.48% 408 0.52% 1444 0.17% 1 0.07% 24.2.87.23
28 400 0.47% 377 0.48% 1288 0.15% 1 0.07% 220.236.218.250
29 392 0.46% 302 0.38% 10145 1.17% 1 0.07% 158.193.84.72
30 376 0.44% 375 0.48% 1844 0.21% 0 0.00% 24.130.32.99
View All Sites

Top 10 of 2511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5649 6.65% 5638 7.15% 273538 31.45% 15 0.99% 62.168.111.19
2 820 0.96% 814 1.03% 45436 5.22% 15 0.99% 210.173.179.65
3 1784 2.10% 1742 2.21% 39453 4.54% 2 0.13% 80.196.144.217
4 392 0.46% 302 0.38% 10145 1.17% 1 0.07% 158.193.84.72
5 992 1.17% 992 1.26% 7897 0.91% 1 0.07% 194.19.226.3
6 240 0.28% 240 0.30% 7889 0.91% 0 0.00% 203.162.3.145
7 1033 1.22% 972 1.23% 7179 0.83% 4 0.26% 220.108.167.218
8 131 0.15% 127 0.16% 7136 0.82% 1 0.07% 65.8.228.141
9 374 0.44% 54 0.07% 4994 0.57% 0 0.00% 69.37.169.123
10 161 0.19% 161 0.20% 4977 0.57% 1 0.07% 195.146.138.76

Top 30 of 282 Total Referrers
# Hits Referrer
1 26511 31.19% - (Direct Request)
2 10068 11.84% http://www.ximo.sk/reports/Maroubra cliffs 15-05-2003.htm
3 7286 8.57% http://www.ximo.sk/graphic/old.php
4 5327 6.27% http://www.ximo.sk/reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
5 4548 5.35% http://www.ximo.sk/reports/2003.18.6 PalmBeach_Parks_Home.html
6 2660 3.13% http://www.ximo.sk/photography/flowers.php
7 2111 2.48% http://www.ximo.sk/photography/sceneries.php
8 2060 2.42% http://www.ximo.sk/reports/La Perouse 08-04-2003.htm
9 1713 2.02% http://www.ximo.sk/photography/animals.php
10 1587 1.87% http://www.ximo.sk/projects/2004.05_sk
11 1533 1.80% http://www.ximo.sk/photography/water_drops.php
12 1457 1.71% http://www.ximo.sk/photography/bugs.php
13 1407 1.66% http://www.ximo.sk/photography/plants.php
14 1385 1.63% http://www.ximo.sk/
15 1381 1.62% http://www.ximo.sk/reports/2003.23.08_darlingharbour_day.html
16 1206 1.42% http://www.ximo.sk/reports/index.php
17 986 1.16% http://www.ximo.sk/photography/human.php
18 866 1.02% http://www.ximo.sk/reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
19 843 0.99% http://www.ximo.sk/photography/_new.php
20 691 0.81% http://www.ximo.sk/reports/2003.12.10_bratislava_castle.html
21 613 0.72% http://www.ximo.sk/reports/Royal National Park 14-04-2003.htm
22 571 0.67% http://www.ximo.sk/photography/index.php
23 564 0.66% http://images.search.yahoo.com/search/images/view
24 435 0.51% http://www.ximo.sk/reports/Coogee Sunfall 24-04-2003.htm
25 427 0.50% http://www.ximo.sk/graphic/terragen.php
26 371 0.44% http://www.ximo.sk/reports/2004.01.07_sydney_aquarium.html
27 348 0.41% http://www.ximo.sk/photography/fetuses.php
28 341 0.40% http://www.kyberia.sk/id/1366655
29 314 0.37% http://images.google.com/imgres
30 312 0.37% http://www.ximo.sk/reports/Cronulla Beach 4-5-2003.htm
View All Referrers

Top 20 of 152 Total Search Strings
# Hits Search String
1 76 19.84% white cat
2 18 4.70% piercing
3 16 4.18% beach beautiful
4 12 3.13% dog sw-
5 10 2.61% nature girl
6 10 2.61% ranches
7 8 2.09% kill girl
8 8 2.09% pigeons
9 8 2.09% plane crashing
10 7 1.83% wawes
11 6 1.57% flover
12 6 1.57% sailboat
13 6 1.57% seagall
14 5 1.31% asian wedding
15 5 1.31% my sundown
16 4 1.04% hanging roots
17 4 1.04% spider web
18 3 0.78% -
19 3 0.78% reflection water
20 3 0.78% shadows of people

Top 15 of 349 Total User Agents
# Hits User Agent
1 9499 11.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9464 11.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6780 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5649 6.65% holmes/3.4
5 4349 5.12% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 3919 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 3053 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 2956 3.48% Jyxobot/1
9 2521 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2314 2.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1784 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gec
12 1773 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1658 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 1437 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 1401 1.65% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85008 100.00% 79029 100.20% 869680 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!