Usage Statistics for ximo.sk

Summary Period: March 2005
Generated 01-Apr-2005 00:24 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 117630
Total Files 106194
Total Pages 3468
Total Visits 2115
Total KBytes 929884
Total Unique Sites 3624
Total Unique URLs 4164
Total Unique Referrers 394
Total Unique User Agents 450
. Avg Max
Hits per Hour 158 2151
Hits per Day 3794 8243
Files per Day 3425 7643
Pages per Day 111 172
Visits per Day 68 92
KBytes per Day 29996 102732
Hits by Response Code
Code 200 - OK 106194
Code 206 - Partial Content 277
Code 301 - Moved Permanently 91
Code 302 - Found 6
Code 304 - Not Modified 9403
Code 400 - Bad Request 3
Code 404 - Not Found 1656

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 2968 2.52% 2800 2.64% 85 2.45% 56 2.65% 88 2.43% 15837 1.70%
2 3723 3.17% 3515 3.31% 131 3.78% 83 3.92% 129 3.56% 25437 2.74%
3 2037 1.73% 1798 1.69% 87 2.51% 65 3.07% 149 4.11% 18676 2.01%
4 6075 5.16% 3636 3.42% 127 3.66% 87 4.11% 130 3.59% 16353 1.76%
5 2454 2.09% 1677 1.58% 94 2.71% 70 3.31% 110 3.04% 11774 1.27%
6 6243 5.31% 6179 5.82% 99 2.85% 63 2.98% 127 3.50% 15730 1.69%
7 5598 4.76% 4290 4.04% 168 4.84% 79 3.74% 118 3.26% 33749 3.63%
8 3916 3.33% 3690 3.47% 94 2.71% 63 2.98% 121 3.34% 29751 3.20%
9 3465 2.95% 3389 3.19% 98 2.83% 61 2.88% 104 2.87% 40791 4.39%
10 3355 2.85% 3257 3.07% 122 3.52% 75 3.55% 145 4.00% 20822 2.24%
11 3003 2.55% 2810 2.65% 164 4.73% 88 4.16% 171 4.72% 17830 1.92%
12 4519 3.84% 4415 4.16% 126 3.63% 80 3.78% 141 3.89% 80128 8.62%
13 3079 2.62% 2909 2.74% 76 2.19% 51 2.41% 90 2.48% 18611 2.00%
14 8243 7.01% 7643 7.20% 121 3.49% 81 3.83% 97 2.68% 102732 11.05%
15 2561 2.18% 2524 2.38% 92 2.65% 70 3.31% 89 2.46% 17315 1.86%
16 4149 3.53% 3838 3.61% 147 4.24% 65 3.07% 115 3.17% 39553 4.25%
17 3644 3.10% 3579 3.37% 109 3.14% 60 2.84% 145 4.00% 24703 2.66%
18 4485 3.81% 4332 4.08% 102 2.94% 74 3.50% 160 4.42% 48622 5.23%
19 2100 1.79% 1998 1.88% 91 2.62% 70 3.31% 193 5.33% 20307 2.18%
20 4285 3.64% 3259 3.07% 92 2.65% 55 2.60% 289 7.97% 28779 3.09%
21 3137 2.67% 3010 2.83% 100 2.88% 74 3.50% 313 8.64% 36767 3.95%
22 4240 3.60% 3523 3.32% 151 4.35% 77 3.64% 201 5.55% 25912 2.79%
23 4553 3.87% 3712 3.50% 172 4.96% 92 4.35% 226 6.24% 44546 4.79%
24 4549 3.87% 4397 4.14% 138 3.98% 91 4.30% 281 7.75% 47047 5.06%
25 4099 3.48% 3952 3.72% 146 4.21% 58 2.74% 240 6.62% 26161 2.81%
26 2140 1.82% 2029 1.91% 71 2.05% 56 2.65% 212 5.85% 18267 1.96%
27 1288 1.09% 1044 0.98% 68 1.96% 52 2.46% 178 4.91% 11724 1.26%
28 4612 3.92% 4520 4.26% 82 2.36% 55 2.60% 192 5.30% 18928 2.04%
29 3552 3.02% 3134 2.95% 97 2.80% 59 2.79% 190 5.24% 29694 3.19%
30 2597 2.21% 2482 2.34% 124 3.58% 54 2.55% 142 3.92% 18902 2.03%
31 2961 2.52% 2853 2.69% 94 2.71% 51 2.41% 149 4.11% 24434 2.63%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4594 3.91% 126 3909 3.68% 4 138 3.98% 1039 32200 3.46%
1 119 3707 3.15% 111 3448 3.25% 3 102 2.94% 1183 36677 3.94%
2 89 2763 2.35% 81 2538 2.39% 3 100 2.88% 741 22956 2.47%
3 83 2587 2.20% 77 2387 2.25% 3 107 3.09% 870 26972 2.90%
4 111 3459 2.94% 104 3251 3.06% 4 131 3.78% 1057 32771 3.52%
5 125 3904 3.32% 117 3652 3.44% 3 120 3.46% 722 22373 2.41%
6 104 3229 2.75% 99 3074 2.89% 3 106 3.06% 594 18412 1.98%
7 129 4014 3.41% 125 3890 3.66% 4 147 4.24% 633 19621 2.11%
8 129 4012 3.41% 120 3744 3.53% 3 120 3.46% 872 27027 2.91%
9 100 3129 2.66% 95 2970 2.80% 3 115 3.32% 909 28172 3.03%
10 183 5690 4.84% 167 5190 4.89% 4 145 4.18% 1726 53496 5.75%
11 107 3324 2.83% 98 3051 2.87% 4 127 3.66% 875 27137 2.92%
12 178 5527 4.70% 167 5195 4.89% 6 190 5.48% 1077 33377 3.59%
13 225 6996 5.95% 200 6224 5.86% 5 159 4.58% 1244 38576 4.15%
14 208 6454 5.49% 197 6108 5.75% 5 166 4.79% 1672 51847 5.58%
15 120 3743 3.18% 114 3555 3.35% 3 102 2.94% 990 30691 3.30%
16 212 6592 5.60% 192 5964 5.62% 4 132 3.81% 1779 55162 5.93%
17 250 7759 6.60% 235 7302 6.88% 6 202 5.82% 2319 71890 7.73%
18 182 5663 4.81% 170 5292 4.98% 5 181 5.22% 2675 82929 8.92%
19 174 5398 4.59% 140 4354 4.10% 5 169 4.87% 1793 55590 5.98%
20 150 4651 3.95% 122 3787 3.57% 4 139 4.01% 949 29430 3.16%
21 171 5328 4.53% 145 4516 4.25% 6 201 5.80% 1091 33824 3.64%
22 213 6607 5.62% 194 6022 5.67% 6 195 5.62% 1472 45645 4.91%
23 274 8500 7.23% 218 6771 6.38% 5 174 5.02% 1713 53108 5.71%

Top 30 of 4164 Total URLs
# Hits KBytes URL
1 1696 1.44% 4212 0.45% /photography/flowers.php
2 1687 1.43% 2056 0.22% /ximo.css
3 1132 0.96% 4302 0.46% /projects/2004.02.08_sk
4 1040 0.88% 4845 0.52% /graphic/old.php
5 1034 0.88% 969 0.10% /projects/2004.04_sk
6 968 0.82% 2506 0.27% /photography/sceneries.php
7 959 0.82% 2167 0.23% /photography/bugs.php
8 854 0.73% 1948 0.21% /photography/animals.php
9 842 0.72% 2954 0.32% /projects/2004.05.10_sk
10 840 0.71% 2208 0.24% /projects/2004.03.08_sk
11 840 0.71% 1417 0.15% /projects/2004.05_sk
12 741 0.63% 1855 0.20% /photography/plants.php
13 691 0.59% 590 0.06% /projects/2003.10.13_cs
14 663 0.56% 7415 0.80% /projects/2003.11.11_sk
15 636 0.54% 471 0.05% /projects/2004.01.12_sk
16 502 0.43% 1330 0.14% /photography/water_drops.php
17 485 0.41% 534 0.06% /author/private/_coogee_beach.php
18 476 0.40% 1409 0.15% /photography/_new.php
19 459 0.39% 1953 0.21% /
20 337 0.29% 640 0.07% /photography/fetuses.php
21 313 0.27% 603 0.06% /photography/human.php
22 306 0.26% 5966 0.64% /reports/Maroubra cliffs 15-05-2003.htm
23 268 0.23% 418 0.04% /graphic/terragen.php
24 261 0.22% 414 0.04% /graphic/
25 223 0.19% 4439 0.48% /reports/2003.18.6 PalmBeach_Parks_Home.html
26 220 0.19% 5768 0.62% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
27 199 0.17% 405 0.04% /photography/technical.php
28 189 0.16% 206 0.02% /author/private/_olympic_park.php
29 157 0.13% 1098 0.12% /reports/La Perouse 08-04-2003.htm
30 154 0.13% 213 0.02% /projects/2004.03.15_studio_photography_mirek.php
View All URLs

Top 10 of 4164 Total URLs By KBytes
# Hits KBytes URL
1 152 0.13% 14062 1.51% /messageboard/australia.php
2 663 0.56% 7415 0.80% /projects/2003.11.11_sk
3 306 0.26% 5966 0.64% /reports/Maroubra cliffs 15-05-2003.htm
4 220 0.19% 5768 0.62% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
5 1040 0.88% 4845 0.52% /graphic/old.php
6 223 0.19% 4439 0.48% /reports/2003.18.6 PalmBeach_Parks_Home.html
7 1132 0.96% 4302 0.46% /projects/2004.02.08_sk
8 1696 1.44% 4212 0.45% /photography/flowers.php
9 842 0.72% 2954 0.32% /projects/2004.05.10_sk
10 968 0.82% 2506 0.27% /photography/sceneries.php

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 459 0.39% 362 18.41% /
2 306 0.26% 226 11.50% /reports/Maroubra cliffs 15-05-2003.htm
3 220 0.19% 192 9.77% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
4 223 0.19% 142 7.22% /reports/2003.18.6 PalmBeach_Parks_Home.html
5 157 0.13% 108 5.49% /reports/La Perouse 08-04-2003.htm
6 94 0.08% 77 3.92% /reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
7 73 0.06% 74 3.76% /author/
8 261 0.22% 69 3.51% /graphic/
9 71 0.06% 60 3.05% /reports/Royal National Park 14-04-2003.htm
10 71 0.06% 58 2.95% /reports/2003.23.08_darlingharbour_day.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 459 0.39% 273 13.30% /
2 306 0.26% 222 10.81% /reports/Maroubra cliffs 15-05-2003.htm
3 220 0.19% 193 9.40% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
4 223 0.19% 142 6.92% /reports/2003.18.6 PalmBeach_Parks_Home.html
5 261 0.22% 133 6.48% /graphic/
6 157 0.13% 104 5.07% /reports/La Perouse 08-04-2003.htm
7 73 0.06% 79 3.85% /author/
8 94 0.08% 77 3.75% /reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
9 71 0.06% 59 2.87% /reports/Royal National Park 14-04-2003.htm
10 71 0.06% 58 2.83% /reports/2003.23.08_darlingharbour_day.html

Top 30 of 3624 Total Sites
# Hits Files KBytes Visits Hostname
1 6683 5.68% 1888 1.78% 2949 0.32% 18 0.85% 62.168.111.19
2 4765 4.05% 4362 4.11% 85222 9.16% 5 0.24% 195.28.75.214
3 3268 2.78% 3265 3.07% 1 0.00% 2 0.09% 66.249.66.15
4 2216 1.88% 2214 2.08% 95 0.01% 4 0.19% 66.249.65.16
5 1859 1.58% 927 0.87% 8042 0.86% 1 0.05% 62.163.218.93
6 1850 1.57% 1833 1.73% 2710 0.29% 3 0.14% 146.48.97.12
7 1597 1.36% 1505 1.42% 2730 0.29% 57 2.70% 207.46.98.81
8 1418 1.21% 1382 1.30% 17869 1.92% 18 0.85% 212.71.128.67
9 1258 1.07% 1255 1.18% 18129 1.95% 18 0.85% 212.81.24.25
10 1218 1.04% 1206 1.14% 13422 1.44% 1 0.05% 80.64.181.13
11 1185 1.01% 1085 1.02% 12251 1.32% 4 0.19% 210.11.213.89
12 1084 0.92% 1080 1.02% 14681 1.58% 2 0.09% 85.99.42.48
13 836 0.71% 836 0.79% 3125 0.34% 1 0.05% 84.47.76.24
14 772 0.66% 772 0.73% 3086 0.33% 2 0.09% 68.86.151.176
15 748 0.64% 704 0.66% 1043 0.11% 30 1.42% 207.46.98.80
16 693 0.59% 693 0.65% 3554 0.38% 1 0.05% 67.100.218.228
17 659 0.56% 622 0.59% 815 0.09% 24 1.13% 207.46.98.82
18 630 0.54% 630 0.59% 2464 0.26% 1 0.05% 213.81.197.136
19 621 0.53% 621 0.58% 2167 0.23% 2 0.09% 204.100.192.11
20 549 0.47% 549 0.52% 2646 0.28% 3 0.14% 213.151.254.25
21 522 0.44% 81 0.08% 643 0.07% 1 0.05% 85.97.28.189
22 521 0.44% 519 0.49% 81104 8.72% 1 0.05% 212.71.128.69
23 506 0.43% 490 0.46% 694 0.07% 9 0.43% 62.168.117.135
24 505 0.43% 504 0.47% 2774 0.30% 1 0.05% 85.96.106.99
25 491 0.42% 209 0.20% 4294 0.46% 2 0.09% 24.166.3.139
26 481 0.41% 481 0.45% 2354 0.25% 1 0.05% 211.31.53.194
27 454 0.39% 454 0.43% 2325 0.25% 1 0.05% 67.170.160.142
28 441 0.37% 332 0.31% 3458 0.37% 253 11.96% 207.68.146.55
29 437 0.37% 415 0.39% 12919 1.39% 1 0.05% 65.218.45.254
30 418 0.36% 406 0.38% 1486 0.16% 1 0.05% 69.228.150.236
View All Sites

Top 10 of 3624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4765 4.05% 4362 4.11% 85222 9.16% 5 0.24% 195.28.75.214
2 521 0.44% 519 0.49% 81104 8.72% 1 0.05% 212.71.128.69
3 1258 1.07% 1255 1.18% 18129 1.95% 18 0.85% 212.81.24.25
4 1418 1.21% 1382 1.30% 17869 1.92% 18 0.85% 212.71.128.67
5 120 0.10% 118 0.11% 15612 1.68% 1 0.05% 66.249.66.68
6 1084 0.92% 1080 1.02% 14681 1.58% 2 0.09% 85.99.42.48
7 1218 1.04% 1206 1.14% 13422 1.44% 1 0.05% 80.64.181.13
8 437 0.37% 415 0.39% 12919 1.39% 1 0.05% 65.218.45.254
9 1185 1.01% 1085 1.02% 12251 1.32% 4 0.19% 210.11.213.89
10 283 0.24% 241 0.23% 10763 1.16% 1 0.05% 85.96.65.33

Top 30 of 394 Total Referrers
# Hits Referrer
1 30765 26.15% - (Direct Request)
2 12656 10.76% http://www.ximo.sk/reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
3 9279 7.89% http://www.ximo.sk/reports/Maroubra cliffs 15-05-2003.htm
4 9106 7.74% http://www.ximo.sk/graphic/old.php
5 6549 5.57% http://www.ximo.sk/reports/2003.18.6 PalmBeach_Parks_Home.html
6 6464 5.50% http://www.ximo.sk/photography/flowers.php
7 3518 2.99% http://www.ximo.sk/photography/sceneries.php
8 2727 2.32% http://www.ximo.sk/photography/animals.php
9 2672 2.27% http://www.ximo.sk/photography/bugs.php
10 2563 2.18% http://www.ximo.sk/reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
11 2469 2.10% http://www.ximo.sk/photography/plants.php
12 2465 2.10% http://www.ximo.sk/reports/2003.23.08_darlingharbour_day.html
13 2441 2.08% http://www.ximo.sk/reports/La Perouse 08-04-2003.htm
14 2174 1.85% http://www.ximo.sk/photography/water_drops.php
15 1880 1.60% http://www.ximo.sk/
16 1575 1.34% http://www.ximo.sk/reports/2003.12.10_bratislava_castle.html
17 1485 1.26% http://www.ximo.sk/photography/_new.php
18 945 0.80% http://www.ximo.sk/photography/human.php
19 897 0.76% http://www.ximo.sk/reports/Royal National Park 14-04-2003.htm
20 832 0.71% http://images.google.com/imgres
21 829 0.70% http://www.ximo.sk/reports/Coogee Sunfall 24-04-2003.htm
22 716 0.61% http://www.ximo.sk/graphic/terragen.php
23 715 0.61% http://www.myspace.com/index.cfm
24 709 0.60% http://www.ximo.sk/photography/index.php
25 691 0.59% http://images.search.yahoo.com/search/images/view
26 686 0.58% http://www.ximo.sk/photography/fetuses.php
27 637 0.54% http://www.ximo.sk/reports/index.php
28 550 0.47% http://www.ximo.sk/projects/2004.05_sk
29 544 0.46% http://www.ximo.sk/reports/blue_moutains_08_04_2003.htm
30 540 0.46% http://www.ximo.sk/graphic/index.php
View All Referrers

Top 20 of 225 Total Search Strings
# Hits Search String
1 132 20.69% white cat
2 34 5.33% plane crashing
3 29 4.55% ranches
4 27 4.23% nature girl
5 23 3.61% flover
6 15 2.35% -
7 12 1.88% piercing
8 11 1.72% huge tree-
9 10 1.57% suzuki sierra
10 9 1.41% kill girl
11 9 1.41% sea weed
12 6 0.94% cargo ship
13 6 0.94% sailboat
14 6 0.94% wawe
15 6 0.94% white cat in-
16 5 0.78% funny -
17 5 0.78% swimmi-
18 4 0.63% asian wedding
19 4 0.63% computer generated beauties
20 4 0.63% dry leave-

Top 15 of 450 Total User Agents
# Hits User Agent
1 15175 12.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14307 12.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12032 10.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6683 5.68% holmes/3.4
5 5766 4.90% Googlebot-Image/1.0
6 5414 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 3738 3.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 3684 3.13% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
9 3360 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2445 2.08% Jyxobot/1
11 2331 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2036 1.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 1850 1.57% UbiCrawler/v0.4beta (http://ubi.iit.cnr.it/projects/ubicrawle
14 1666 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 1504 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117630 100.00% 106471 100.26% 929884 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!