Usage Statistics for ximo.sk

Summary Period: October 2005
Generated 21-Oct-2005 18:03 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 50628
Total Files 43102
Total Pages 1348
Total Visits 865
Total KBytes 411105
Total Unique Sites 1420
Total Unique URLs 4102
Total Unique Referrers 226
Total Unique User Agents 260
. Avg Max
Hits per Hour 100 811
Hits per Day 2410 4323
Files per Day 2052 3794
Pages per Day 64 141
Visits per Day 41 76
KBytes per Day 19576 46091
Hits by Response Code
Code 200 - OK 43102
Code 206 - Partial Content 140
Code 301 - Moved Permanently 96
Code 302 - Found 2
Code 304 - Not Modified 6601
Code 404 - Not Found 685
Code 405 - Method Not Allowed 2

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 3320 6.56% 2643 6.13% 67 4.97% 52 6.01% 125 8.80% 46091 11.21%
2 2927 5.78% 2303 5.34% 60 4.45% 46 5.32% 83 5.85% 26510 6.45%
3 3948 7.80% 3244 7.53% 96 7.12% 66 7.63% 97 6.83% 38024 9.25%
4 4323 8.54% 3593 8.34% 70 5.19% 54 6.24% 127 8.94% 42998 10.46%
5 4124 8.15% 3794 8.80% 141 10.46% 72 8.32% 111 7.82% 32485 7.90%
6 2646 5.23% 2329 5.40% 75 5.56% 41 4.74% 90 6.34% 20183 4.91%
7 3672 7.25% 3509 8.14% 60 4.45% 35 4.05% 88 6.20% 25505 6.20%
8 1368 2.70% 1270 2.95% 41 3.04% 27 3.12% 140 9.86% 8690 2.11%
9 1890 3.73% 1723 4.00% 76 5.64% 49 5.66% 106 7.46% 19025 4.63%
10 2058 4.06% 1965 4.56% 87 6.45% 54 6.24% 113 7.96% 17784 4.33%
11 3103 6.13% 2828 6.56% 73 5.42% 48 5.55% 98 6.90% 18757 4.56%
12 2824 5.58% 2746 6.37% 76 5.64% 36 4.16% 92 6.48% 21545 5.24%
13 2914 5.76% 2122 4.92% 55 4.08% 39 4.51% 93 6.55% 16576 4.03%
14 2921 5.77% 2178 5.05% 56 4.15% 43 4.97% 94 6.62% 19086 4.64%
15 815 1.61% 542 1.26% 20 1.48% 14 1.62% 26 1.83% 5263 1.28%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 731 1.44% 596 1.38% 46 3.41% 31 3.58% 81 5.70% 6294 1.53%
18 3858 7.62% 3008 6.98% 82 6.08% 58 6.71% 129 9.08% 22334 5.43%
19 2584 5.10% 2164 5.02% 132 9.79% 76 8.79% 111 7.82% 18688 4.55%
20 598 1.18% 541 1.26% 32 2.37% 23 2.66% 41 2.89% 5242 1.28%
21 4 0.01% 4 0.01% 3 0.22% 3 0.35% 2 0.14% 24 0.01%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 1994 3.94% 75 1582 3.67% 3 64 4.75% 746 15666 3.81%
1 89 1888 3.73% 77 1617 3.75% 2 58 4.30% 664 13938 3.39%
2 86 1814 3.58% 68 1439 3.34% 2 52 3.86% 708 14871 3.62%
3 122 2578 5.09% 109 2297 5.33% 3 67 4.97% 958 20120 4.89%
4 72 1519 3.00% 60 1278 2.97% 2 47 3.49% 733 15395 3.74%
5 105 2208 4.36% 84 1765 4.09% 2 53 3.93% 808 16967 4.13%
6 89 1874 3.70% 75 1581 3.67% 2 53 3.93% 660 13858 3.37%
7 81 1714 3.39% 66 1386 3.22% 3 65 4.82% 756 15868 3.86%
8 79 1674 3.31% 65 1371 3.18% 3 74 5.49% 753 15804 3.84%
9 73 1541 3.04% 63 1328 3.08% 2 49 3.64% 556 11675 2.84%
10 78 1651 3.26% 67 1423 3.30% 1 38 2.82% 552 11595 2.82%
11 73 1541 3.04% 57 1215 2.82% 2 49 3.64% 639 13418 3.26%
12 98 2078 4.10% 78 1644 3.81% 2 44 3.26% 970 20363 4.95%
13 91 1927 3.81% 81 1710 3.97% 3 73 5.42% 770 16166 3.93%
14 84 1776 3.51% 71 1497 3.47% 2 46 3.41% 678 14247 3.47%
15 164 3455 6.82% 152 3212 7.45% 3 82 6.08% 1717 36057 8.77%
16 99 2090 4.13% 85 1793 4.16% 3 64 4.75% 749 15736 3.83%
17 110 2322 4.59% 98 2062 4.78% 2 54 4.01% 818 17176 4.18%
18 88 1863 3.68% 75 1593 3.70% 3 80 5.93% 931 19548 4.75%
19 137 2891 5.71% 114 2406 5.58% 2 57 4.23% 881 18504 4.50%
20 109 2305 4.55% 91 1916 4.45% 2 55 4.08% 775 16269 3.96%
21 97 2038 4.03% 85 1798 4.17% 2 48 3.56% 946 19873 4.83%
22 172 3623 7.16% 150 3157 7.32% 2 43 3.19% 1062 22292 5.42%
23 107 2264 4.47% 96 2032 4.71% 1 33 2.45% 748 15700 3.82%

Top 30 of 4102 Total URLs
# Hits KBytes URL
1 1155 2.28% 17128 4.17% /projects/2004.02.08_sk
2 1048 2.07% 14588 3.55% /projects/2004.05.10_sk
3 941 1.86% 3836 0.93% /graphic/old.php
4 806 1.59% 12996 3.16% /projects/2004.03.08_sk
5 739 1.46% 17646 4.29% /projects/2004.04_sk
6 653 1.29% 720 0.18% /ximo.css
7 561 1.11% 1038 0.25% /photography/bugs.php
8 560 1.11% 11259 2.74% /projects/2004.01.12_sk
9 529 1.04% 969 0.24% /photography/_new.php
10 509 1.01% 12815 3.12% /projects/2003.11.11_sk
11 508 1.00% 984 0.24% /photography/flowers.php
12 500 0.99% 7880 1.92% /projects/2003.10.13_cs
13 472 0.93% 1051 0.26% /photography/sceneries.php
14 439 0.87% 727 0.18% /photography/animals.php
15 428 0.85% 711 0.17% /photography/plants.php
16 242 0.48% 638 0.16% /projects/2004.05_sk
17 204 0.40% 255 0.06% /author/private/_coogee_beach.php
18 189 0.37% 768 0.19% /
19 173 0.34% 424 0.10% /photography/water_drops.php
20 154 0.30% 228 0.06% /graphic/terragen.php
21 138 0.27% 209 0.05% /photography/human.php
22 128 0.25% 2044 0.50% /reports/Maroubra cliffs 15-05-2003.htm
23 106 0.21% 212 0.05% /photography/fetuses.php
24 97 0.19% 2439 0.59% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
25 83 0.16% 129 0.03% /graphic/
26 80 0.16% 77 0.02% /author/private/_olympic_park.php
27 78 0.15% 120 0.03% /photography/technical.php
28 74 0.15% 1904 0.46% /reports/2003.18.6 PalmBeach_Parks_Home.html
29 73 0.14% 92 0.02% /projects/2004.03.15_studio_photography_mirek.php
30 71 0.14% 276 0.07% /author/private/
View All URLs

Top 10 of 4102 Total URLs By KBytes
# Hits KBytes URL
1 739 1.46% 17646 4.29% /projects/2004.04_sk
2 1155 2.28% 17128 4.17% /projects/2004.02.08_sk
3 1048 2.07% 14588 3.55% /projects/2004.05.10_sk
4 806 1.59% 12996 3.16% /projects/2004.03.08_sk
5 509 1.01% 12815 3.12% /projects/2003.11.11_sk
6 560 1.11% 11259 2.74% /projects/2004.01.12_sk
7 500 0.99% 7880 1.92% /projects/2003.10.13_cs
8 44 0.09% 4831 1.18% /messageboard/australia.php
9 941 1.86% 3836 0.93% /graphic/old.php
10 97 0.19% 2439 0.59% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 189 0.37% 168 22.76% /
2 128 0.25% 92 12.47% /reports/Maroubra cliffs 15-05-2003.htm
3 97 0.19% 83 11.25% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
4 74 0.15% 58 7.86% /reports/2003.18.6 PalmBeach_Parks_Home.html
5 37 0.07% 24 3.25% /author/
6 33 0.07% 24 3.25% /reports/La Perouse 08-04-2003.htm
7 71 0.14% 22 2.98% /author/private/
8 27 0.05% 18 2.44% /reports/Coogee Sunfall 24-04-2003.htm
9 24 0.05% 17 2.30% /reports/Royal National Park 14-04-2003.htm
10 18 0.04% 15 2.03% /reports/2003.23.08_darlingharbour_day.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 189 0.37% 138 16.73% /
2 128 0.25% 91 11.03% /reports/Maroubra cliffs 15-05-2003.htm
3 97 0.19% 80 9.70% /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
4 74 0.15% 57 6.91% /reports/2003.18.6 PalmBeach_Parks_Home.html
5 71 0.14% 55 6.67% /author/private/
6 83 0.16% 49 5.94% /graphic/
7 37 0.07% 48 5.82% /author/
8 33 0.07% 25 3.03% /reports/La Perouse 08-04-2003.htm
9 28 0.06% 18 2.18% /reports/
10 27 0.05% 18 2.18% /reports/Coogee Sunfall 24-04-2003.htm

Top 30 of 1420 Total Sites
# Hits Files KBytes Visits Hostname
1 9427 18.62% 4704 10.91% 122020 29.68% 75 8.67% 62.168.111.19
2 2050 4.05% 2044 4.74% 2233 0.54% 5 0.58% 212.71.128.68
3 791 1.56% 757 1.76% 1684 0.41% 26 3.01% 207.46.98.68
4 728 1.44% 443 1.03% 4489 1.09% 2 0.23% 12.240.35.238
5 702 1.39% 677 1.57% 2448 0.60% 3 0.35% 83.208.65.5
6 689 1.36% 689 1.60% 2801 0.68% 1 0.12% 202.8.53.190
7 605 1.19% 605 1.40% 4180 1.02% 1 0.12% 217.73.30.34
8 559 1.10% 559 1.30% 2072 0.50% 1 0.12% 69.70.157.82
9 533 1.05% 458 1.06% 6559 1.60% 0 0.00% 62.131.166.197
10 495 0.98% 494 1.15% 2877 0.70% 1 0.12% 82.99.130.19
11 470 0.93% 183 0.42% 665 0.16% 14 1.62% 24.23.235.110
12 364 0.72% 364 0.84% 1701 0.41% 0 0.00% 64.65.251.148
13 343 0.68% 343 0.80% 1480 0.36% 2 0.23% 24.60.216.189
14 341 0.67% 333 0.77% 1073 0.26% 3 0.35% 202.156.6.59
15 331 0.65% 330 0.77% 1017 0.25% 1 0.12% 62.65.191.218
16 327 0.65% 305 0.71% 657 0.16% 13 1.50% 207.46.98.70
17 322 0.64% 275 0.64% 443 0.11% 27 3.12% 207.46.98.69
18 296 0.58% 292 0.68% 2519 0.61% 1 0.12% 192.128.254.228
19 296 0.58% 292 0.68% 873 0.21% 1 0.12% 208.3.136.210
20 291 0.57% 148 0.34% 1046 0.25% 0 0.00% 162.40.56.123
21 287 0.57% 145 0.34% 586 0.14% 0 0.00% 209.30.171.231
22 284 0.56% 283 0.66% 1097 0.27% 0 0.00% 12.45.145.80
23 276 0.55% 276 0.64% 1064 0.26% 1 0.12% 194.160.88.25
24 231 0.46% 229 0.53% 1349 0.33% 1 0.12% 65.148.17.40
25 218 0.43% 213 0.49% 312 0.08% 2 0.23% 62.168.117.135
26 211 0.42% 211 0.49% 1772 0.43% 1 0.12% 221.155.118.94
27 210 0.41% 109 0.25% 789 0.19% 0 0.00% 212.81.31.146
28 207 0.41% 106 0.25% 403 0.10% 1 0.12% 81.159.6.64
29 192 0.38% 117 0.27% 1831 0.45% 1 0.12% 85.9.65.166
30 185 0.37% 185 0.43% 1096 0.27% 1 0.12% 195.146.142.2
View All Sites

Top 10 of 1420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9427 18.62% 4704 10.91% 122020 29.68% 75 8.67% 62.168.111.19
2 180 0.36% 180 0.42% 8176 1.99% 0 0.00% 62.216.13.7
3 533 1.05% 458 1.06% 6559 1.60% 0 0.00% 62.131.166.197
4 728 1.44% 443 1.03% 4489 1.09% 2 0.23% 12.240.35.238
5 605 1.19% 605 1.40% 4180 1.02% 1 0.12% 217.73.30.34
6 162 0.32% 162 0.38% 3807 0.93% 0 0.00% 66.57.6.14
7 34 0.07% 33 0.08% 3679 0.89% 1 0.12% 209.191.65.66
8 180 0.36% 180 0.42% 3363 0.82% 2 0.23% 68.10.18.106
9 495 0.98% 494 1.15% 2877 0.70% 1 0.12% 82.99.130.19
10 689 1.36% 689 1.60% 2801 0.68% 1 0.12% 202.8.53.190

Top 30 of 226 Total Referrers
# Hits Referrer
1 16648 32.88% - (Direct Request)
2 7990 15.78% http://www.ximo.sk/graphic/old.php
3 4429 8.75% http://www.ximo.sk/reports/Maroubra cliffs 15-05-2003.htm
4 4331 8.55% http://www.ximo.sk/reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
5 1879 3.71% http://www.ximo.sk/reports/2003.18.6 PalmBeach_Parks_Home.html
6 1121 2.21% http://www.ximo.sk/photography/bugs.php
7 1030 2.03% http://www.ximo.sk/photography/flowers.php
8 1010 1.99% http://www.ximo.sk/photography/sceneries.php
9 844 1.67% http://www.ximo.sk/
10 777 1.53% http://www.ximo.sk/projects/2004.05_sk
11 610 1.20% http://www.ximo.sk/photography/_new.php
12 572 1.13% http://www.ximo.sk/photography/plants.php
13 557 1.10% http://images.search.yahoo.com/search/images/view
14 545 1.08% http://www.ximo.sk/reports/2003.23.08_darlingharbour_day.html
15 536 1.06% http://www.ximo.sk/photography/animals.php
16 485 0.96% http://www.ximo.sk/reports/Coogee Sunfall 24-04-2003.htm
17 458 0.90% http://www.ximo.sk/reports/index.php
18 428 0.85% http://www.ximo.sk/photography/water_drops.php
19 427 0.84% http://www.ximo.sk/reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
20 408 0.81% http://www.ximo.sk/reports/La Perouse 08-04-2003.htm
21 397 0.78% http://www.ximo.sk/reports/2004.01.07_sydney_aquarium.html
22 381 0.75% http://www.ximo.sk/graphic/terragen.php
23 376 0.74% http://www.ximo.sk/reports/2003.12.10_bratislava_castle.html
24 248 0.49% http://www.ximo.sk/reports/Royal National Park 14-04-2003.htm
25 213 0.42% http://www.ximo.sk/author/private/_coogee_beach.php
26 192 0.38% http://www.ximo.sk/reports/Ku-Ring-Gai National Park 14-04-2003.htm
27 181 0.36% http://www.ximo.sk/photography/index.php
28 167 0.33% http://irc-galleria.net/view.php
29 162 0.32% http://profile.myspace.com/index.cfm
30 139 0.27% http://www.ximo.sk/photography/human.php
View All Referrers

Top 20 of 113 Total Search Strings
# Hits Search String
1 30 11.11% white -
2 25 9.26% kiri
3 20 7.41% nature girl
4 18 6.67% white cat
5 10 3.70% garden spider
6 7 2.59% ranches
7 6 2.22% flover-
8 6 2.22% kill girl
9 6 2.22% sydney aquarium
10 4 1.48% asian wedding
11 4 1.48% beautiful birds
12 4 1.48% dry leaves
13 3 1.11% horse ranches
14 3 1.11% plane crashin-
15 3 1.11% private index
16 3 1.11% sea wee-
17 3 1.11% surfers falling
18 2 0.74% apples basket
19 2 0.74% apples trees
20 2 0.74% composition of grass with pic.

Top 15 of 260 Total User Agents
# Hits User Agent
1 9427 18.62% holmes/3.5
2 5970 11.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5927 11.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2434 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2293 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 2268 4.48% Jyxobot/1
7 1444 2.85% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1139 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1056 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 855 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 761 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
12 710 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 658 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
14 621 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 618 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50628 100.00% 43242 100.32% 411105 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!